%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/awstats/
Upload File :
Create Path :
Current File : //var/log/awstats/awstats102019.cdn.varak.net.txt

AWSTATS DATA FILE 7.5 (build 20160127)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/waritko/awstats/conf/awstats.cdn.varak.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 31
POS_GENERAL 2109                
POS_TIME 2771                
POS_VISITOR 8839                
POS_DAY 11850               
POS_DOMAIN 3470                
POS_LOGIN 3812                
POS_ROBOT 3967                
POS_WORMS 4332                
POS_EMAILSENDER 4463                
POS_EMAILRECEIVER 4606                
POS_SESSION 12508               
POS_SIDER 12664               
POS_FILETYPES 4741                
POS_DOWNLOADS 4840                
POS_OS 5637                
POS_BROWSER 5804                
POS_SCREENSIZE 6454                
POS_UNKNOWNREFERER 6528                
POS_UNKNOWNREFERERBROWSER 6719                
POS_ORIGIN 6821                
POS_SEREFERRALS 6955                
POS_PAGEREFS 7099                
POS_SEARCHWORDS 7459                
POS_KEYWORDS 7611                
POS_MISC 2435                
POS_ERRORS 7670                
POS_CLUSTER 3668                
POS_SIDER_404 7759                
POS_EXTRA_1 7963                
POS_EXTRA_2 8295                
POS_EXTRA_3 8479                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101011445 5 1396 19553135411099
FirstTime 0
LastTime 20191029134229
LastUpdate 20191101043047 5 0 4 0 0
TotalVisits 9                   
TotalUnique 2                   
MonthHostsKnown 52                  
MonthHostsUnknown 20                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1825 4 7 71501
1 0 2 66770 1 3 27898
2 0 6 200310 0 3 9831
3 2 2 1258 2 6 33999
4 0 1 33385 6 10 113074
5 0 6 204182 4 11 92459
6 1 4 38051 4 9 70815
7 0 2 108068 2 6 39267
8 0 2 25577 3 12 110013
9 0 13 232056 6 21 91305
10 0 5 59820 4 7 109632
11 0 4 114055 3 5 66176
12 0 2 23927 4 13 271048
13 3 11 182183 3 5 26121
14 0 5 231580 1 5 41986
15 0 2 25577 6 13 95287
16 0 21 666381 6 17 110319
17 1 6 103410 3 6 58650
18 1 4 36401 5 13 80368
19 1 39 948416 2 6 47449
20 0 7 171368 4 16 174736
21 0 7 159404 4 11 48137
22 0 4 153416 0 3 14588
23 0 2 23928 3 9 33885
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
cn 6 15 284192
unknown 3 24 649965
de 2 3 34403
ru 0 1 33385
ca 0 1 96104
cz 0 107 2236320
fi 0 1 11964
us 0 6 431630
sk 0 1 33385
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
ahrefsbot 140 1502189 20191031122450 0
bot[\s_+:,\.\;\/\\-] 12 12258 20191030163247 0
bingpreview 3 162874 20191016173641 0
netcraft 3 2766 20191009040550 0
dataprovider\.com 2 66770 20191016053840 0
bingbot 2 67424 20191021054256 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 11 7693 0 0
js 148 3803655 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/js/jquery.dataTables.min.js.gz 2 0 43947
/js/angular.min.js.gz 2 0 83145
/js/ie10-viewport-bug-workaround.js.gz 2 0 1809
/js/jquery-ui.timepicker.js.gz 2 0 37927
/js/jquery-ui.min.js.gz 2 0 123215
/js/html5shiv.js.gz 2 0 3391
/js/stringformat.min.js.gz 2 0 5851
/js/respond.min.js.gz 2 0 5197
/css/jquery.dataTables.css.gz 2 0 3089
/js/passprotect.min.js.gz 1 0 13477
/js/netteForms.js.gz 1 0 3996
/css/bootstrap.css.gz 1 0 18424
/css/bootstrap-theme.css.gz 1 0 2048
/js/jquery.min.js.gz 1 0 33360
/css/jquery.datatables.bootstrap.css.gz 1 0 1430
/css/bootstrap4.slate.min.css.gz 1 0 23504
/css/jquery-ui.css.gz 1 0 6505
/js/datatables.bootstrap.js.gz 1 0 3286
/js/bootstrap.min.js.gz 1 0 8806
/fonts/glyphicons-halflings-regular.svg.gz 1 0 17397
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linuxandroid 30 0
macosx11 6 6
ios_iphone 2 0
linux 7 0
win7 52 5
win10 52 0
Unknown 3 0
ios_ipad 7 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome77.0.3865.90 35 0
chrome63.0.3239.111 2 0
opera53.1.2569.142848 1 0
chrome72.0.3626.119 1 0
chrome69.0.3497.81 1 0
chrome78.0.3904.62 8 0
firefox69.0 8 0
chrome77.0.3865.92 1 0
opera63.0.3368.107 2 0
edge 5 0
firefox47.0 6 6
chrome44.0.9323.1815 1 0
msie11.0 3 0
chrome77.0.3865.120 37 0
firefox68.0 2 0
safari9.0 7 0
chrome78.0.3904.70 1 0
chrome44.0.4808.1976 1 0
msie10.0 1 0
chrome40.0.2214.85 5 5
chrome74.0.3729.169 5 0
chrome71.0.3578.99 3 0
chrome71.0.3578.141 1 0
chrome75.0.3770.142 1 0
Unknown 1 0
safari 2 0
chrome77.0.3865.116 12 0
chrome66.0.3359.126 1 0
chrome65.0.3325.181 5 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WISE 20191001023003
Mozilla/5.0_(Android_8.1.0;_Mobile;_rv:68.0)_Gecko/68.0_Firefox/68.0 20191026210537
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WISE 20191001023003
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 11 20
From1 0 0
From2 0 0
From3 0 139
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://vserver.varak.net 0 57
http://www.varak.net 0 14
https://practiscore.varak.net 0 8
https://losik.varak.net 0 2
https://losik.varak.net 0 48
https://losik.varak.net/index.php 0 9
https://los.varak.net 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 55 24263
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/robots.txt 43 -
/wp-login.php 11 -
//wp-login.php 1 http://www.google.com.hk
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_1 6
ECDHE-RSA-AES128-GCM-SHA256 0 117 984353 
AEAD-CHACHA20-POLY1305-SHA256 0 6 71783 
ECDHE-RSA-CHACHA20-POLY1305 0 1 11964 
AEAD-AES128-GCM-SHA256 0 101 2459560 
- 0 149 2120170 
AEAD-AES256-GCM-SHA384 0 2 2062 
END_EXTRA_1

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_2 3
TLSv1.2 0 118 996317 
TLSv1.3 0 109 2533405 
- 0 149 2120170 
END_EXTRA_2

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_3 3
br 0 112 2597743 
- 0 129 1610052 
gzip 0 135 1442097 
END_EXTRA_3

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 72
60.191.38.77 6 6 5148 20191028130819
planetlab5.net.in.tum.de 5 5 2545 20191029134229
cst-prg-67-225.cust.vodafone.cz 0 1 11964 
cgnat-252.tcservis.cz 0 4 47853 
220.243.135.229 0 1 33385 
ag-253-11.sta.ji.cz 0 2 23928 
106.120.188.142 0 1 33385 
159.203.100.183 0 1 96104 
dynamic-109-81-209-206.ipv4.broadband.iol.cz 0 3 102091 
host-77-242-86-135.ip.nej.cz 0 7 83745 
159.65.44.121 0 1 96104 
dynamic-2a00-1028-83ac-0576-7074-58ba-2b41-c140.ipv6.broadband.iol.cz 0 3 102091 
78-80-29-206.nat.epc.tmcz.cz 0 1 11964 
193.179.215.98 0 10 318237 
ip-185-136-198-81.sta.ji.cz 0 1 11964 
ip-37-188-181-126.eurotel.cz 0 2 11964 
bytespider-111-225-148-184.crawl.bytedance.com 0 1 33385 
ip-225-107.ji.cz 0 2 25578 
178.255.168.207 0 2 23927 
193.235.163.85.rps.cz 0 1 11964 
220.243.136.180 0 1 33385 
89-24-42-153.nat.epc.tmcz.cz 0 1 11964 
188-175-97-24.client.rionet.cz 0 2 23928 
106.120.188.157 0 1 33385 
cst-prg-81-34.cust.vodafone.cz 0 1 11964 
ip-185-136-199-147.sta.ji.cz 0 1 11964 
174.138.49.99 0 1 96104 
ip4-nat-95-82-135-218.cust.nbox.cz 0 1 33385 
nat-hlinecka.cservis.cz 0 1 11964 
36.99.136.139 0 1 11964 
91-139-49-58.customers.tmcz.cz 0 29 985592 
78.156.159.178 0 1 11964 
noreply.tieto.com 0 1 11964 
ip-37-188-248-24.eurotel.cz 0 1 11964 
cache.google.com 0 1 13829 
ec2-18-224-65-58.us-east-2.compute.amazonaws.com 0 1 33385 
mail.umna.sk 0 1 33385 
cst-prg-90-140.cust.vodafone.cz 0 1 11964 
89.111.73.142 0 1 13829 
105-103.internetbox.cz 0 1 11964 
dynamic-2a00-1028-83ac-0576-61d9-4d35-98aa-2879.ipv6.broadband.iol.cz 0 3 102091 
nat-48.starnet.cz 0 1 13613 
78.156.157.235 0 1 13613 
95-24-23-113.broadband.corbina.ru 0 1 33385 
36.110.147.77 0 1 33385 
225.41.broadband3.iol.cz 0 1 33385 
dslb-002-201-217-081.002.201.pools.vodafone-ip.de 0 1 33385 
google-proxy-74-125-210-6.google.com 0 1 13829 
159.203.96.245 0 1 96104 
dynamic-2a00-1028-96cc-986e-088f-e10b-47c4-9f07.ipv6.broadband.iol.cz 0 1 11964 
ip-94-199-197-54.acvyskov.cz 0 3 35892 
36.110.147.80 0 1 33385 
dynamic-2a00-1028-96cc-986e-6431-f50e-41d8-471e.ipv6.broadband.iol.cz 0 1 11964 
123.126.68.144 0 1 33385 
mail.plastika.cz 0 4 47856 
78-80-21-186.nat.epc.tmcz.cz 0 1 11964 
165.117.broadband15.iol.cz 0 1 11964 
68.40.broadband12.iol.cz 0 1 11964 
cst-prg-75-181.cust.vodafone.cz 0 1 11963 
dynamic-2a00-1028-83ac-0576-2003-da07-ef86-9401.ipv6.broadband.iol.cz 0 6 204182 
cst-prg-90-197.cust.vodafone.cz 0 1 13614 
dynamic-2a00-1028-96cc-6cda-292e-8230-5b35-4042.ipv6.broadband.iol.cz 0 1 11964 
dynamic-2a00-1028-83ac-0576-e918-8bf9-d5b2-0f49.ipv6.broadband.iol.cz 0 3 102091 
cst-prg-87-78.cust.vodafone.cz 0 1 11964 
ip-37-188-234-165.eurotel.cz 0 1 11964 
dynamic-2a00-1028-83ac-0576-3828-1738-afa2-e4a4.ipv6.broadband.iol.cz 0 3 102091 
109.238.43.223 0 8 107254 
corahb.hbnet.cz 0 1 11964 
142.93.184.142 0 1 96104 
host-77-242-86-167.ip.nej.cz 0 1 11964 
host-77-242-86-131.ip.nej.cz 0 1 11964 
ip-37-188-235-8.eurotel.cz 0 1 11964 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20191001 1 5 177212 1
20191002 0 2 45349 0
20191003 0 1 11964 0
20191005 0 2 129489 0
20191006 0 2 45349 0
20191007 0 2 23927 0
20191008 0 1 33385 0
20191009 1 1 749 1
20191010 1 2 34134 1
20191011 0 2 23928 0
20191012 0 5 81238 0
20191013 1 1 509 1
20191014 1 20 707224 1
20191015 0 12 209767 0
20191016 0 12 343815 0
20191017 0 1 11964 0
20191018 0 6 204182 0
20191020 0 1 33385 0
20191021 0 1 33385 0
20191023 2 9 302111 1
20191024 0 15 510457 0
20191025 1 2 12473 1
20191026 0 16 206043 0
20191027 0 21 370211 0
20191028 2 5 37716 1
20191029 1 5 114564 1
20191030 0 5 81241 0
20191031 0 2 25577 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
2mn-5mn 1
0s-30s 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 11 7693 9 9
END_SIDER

Zerion Mini Shell 1.0