%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/awstats/
Upload File :
Create Path :
Current File : //var/log/awstats/awstats082023.stats.varak.net.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /www/awstats/config/awstats.stats.varak.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 31
POS_GENERAL 2138                
POS_TIME 2810                
POS_VISITOR 20736               
POS_DAY 194571              
POS_DOMAIN 3787                
POS_LOGIN 5240                
POS_ROBOT 5395                
POS_WORMS 6077                
POS_EMAILSENDER 6208                
POS_EMAILRECEIVER 6351                
POS_SESSION 195329              
POS_FILESIZE 195697              
POS_SIDER 195538              
POS_FILETYPES 6486                
POS_DOWNLOADS 6674                
POS_OS 6722                
POS_BROWSER 7205                
POS_SCREENSIZE 11625               
POS_UNKNOWNREFERER 11699               
POS_UNKNOWNREFERERBROWSER 11885               
POS_ORIGIN 11967               
POS_SEREFERRALS 12106               
POS_PAGEREFS 12250               
POS_SEARCHWORDS 19332               
POS_KEYWORDS 19484               
POS_MISC 2474                
POS_ERRORS 19543               
POS_CLUSTER 5096                
POS_SIDER_404 19693               
POS_EXTRA_1 19849               
POS_EXTRA_2 20149               
POS_EXTRA_3 20335               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901000158 1 0 60637981589123
FirstTime 20230805050641
LastTime 20230831233153
LastUpdate 20230902010030 1 0 0 0 0
TotalVisits 177                 
TotalUnique 124                 
MonthHostsKnown 3302                
MonthHostsUnknown 1016                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 71 391 4516022 1870 1894 1343854
1 41 304 3825404 1768 1795 1355002
2 5 275 3802677 1625 1645 1165566
3 4 269 3835169 2467 2494 1691271
4 50 314 3950123 2241 2268 1539698
5 65 286 3128520 1783 1808 1527156
6 6 223 3333569 1443 1471 1238831
7 9 234 3394248 1541 1576 1458888
8 25 232 3235777 1360 1395 1357372
9 38 235 3280129 1165 1188 1036705
10 38 244 4252860 1258 1284 1268680
11 98 347 6374733 1105 1143 1204397
12 39 261 3664620 1296 1321 1100448
13 88 369 4573829 1446 1474 1363612
14 62 398 5684144 2278 2308 1638210
15 11 368 5876014 2082 2110 1562497
16 26 372 5446218 2004 2033 1635460
17 13 360 5733380 1737 1775 1465128
18 24 404 5535806 2265 2290 1525053
19 22 396 5776857 2092 2132 1669768
20 12 441 6452461 2456 2483 1742661
21 29 458 6633689 3354 3376 2024750
22 58 615 8102871 3792 3814 2188965
23 64 462 6071552 2367 2399 1744507
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 86
us 390 4661 60864147
nl 141 247 1946597
de 110 470 6399500
unknown 98 170 3432976
at 29 84 1061642
cz 23 1067 18305766
ua 19 33 265787
ro 15 30 293245
lu 14 18 63346
gb 13 257 4180758
se 7 22 297684
bg 0 3 56667
mx 0 17 310486
ru 4 46 847567
lv 0 1 18888
sk 0 63 1185258
tr 0 19 403071
bo 0 1 18889
my 0 5 94445
jo 0 10 118842
ge 0 3 59419
dz 0 1 18889
az 0 1 18889
hk 0 4 78310
es 0 66 780339
kz 0 1 18888
mk 0 1 18889
ps 0 2 40530
uy 0 2 37778
no 5 16 210162
eu 0 7 138007
by 0 3 37777
kh 0 1 18889
lb 0 1 18889
nz 0 11 99953
zm 0 1 18889
sg 0 7 121592
be 0 6 116223
je 0 1 18888
md 0 1 18889
jp 0 24 434833
ae 0 15 286074
rs 0 1 18889
ir 0 1 18889
dk 0 26 429738
ma 0 1 18888
fi 2 9 135932
ie 0 19 316015
ar 0 5 99953
pa 0 3 56667
tn 0 2 37778
cl 0 29 619358
fr 9 97 1297800
eg 0 11 216038
sc 1 2 19366
ch 0 23 329512
kr 0 4 59420
nc 0 1 18889
aw 0 1 18889
tt 0 1 18888
qa 0 15 132216
br 0 11 118844
hu 0 12 224302
bw 0 3 56664
pt 0 7 118840
il 0 14 264988
lk 0 3 40532
sv 0 1 18888
lt 0 4 83817
pe 0 1 18889
ee 0 1 18888
pk 0 3 59423
cn 9 56 1505137
hr 0 7 118839
id 0 8 78310
gr 0 8 153873
mm 0 1 18888
ph 0 1 18888
in 1 36 726738
si 0 1 18889
it 0 209 2743353
au 0 37 605096
co 0 1 18889
za 3 10 123428
ca 5 149 2408374
pl 0 24 278213
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 574 10637864 20230831233551 31
bingbot/ 58 1312430 20230831230135 13
Applebot/ 26 379191 20230831192936 9
Bytespider 4 45010 20230814182758 2
no_user_agent 4 437752 20230828154558 0
BW/ 4 87114 20230806113905 0
Googlebot\-Image/ 3 2130 20230824104723 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 15993 20230823103622 0
custo 2 218877 20230811160617 0
Dalvik/ 2 92383 20230830164403 0
SeznamBot/ 1 18889 20230812121134 0
netcraft 2 218762 20230806202505 0
unknown 2 1952 20230812231540 2
core 1 21643 20230810095113 0
motor 1 18889 20230824153909 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
svg 3 27014 0 0
php 896 4310671 0 0
woff2 2 24352 0 0
jpg 1 41376 0 0
js 7322 112012441 0 0
png 32 62932 0 0
gif 2 1886 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
win7 99 5
os/2 1 0
linuxubuntu 14 1
linux 78 8
androidpie 259 0
androidics 2 0
androidkitkat 9 0
android10 1170 120
macosx13 10 0
android11 123 0
win8.1 198 12
ios_ipad 474 245
android13 392 0
androidnougat 24 0
unix 34 0
macosx12 6 0
android12 74 0
winlong 7 0
androidmarshmallow 30 9
androidoreo 27 0
macosx14 5 0
androidlollipop 89 5
winxp 1 0
win10 2608 481
macosx15 944 0
ios_iphone 1568 8
win8 10 3
Unknown 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 208
safari12.1.2 36 3
firefox113.0 6 0
safari10.0 272 239
chrome83.0.4103.106 2 0
firefox117.0 7 0
chrome44.0.2403.119 1 0
chrome81.0.4044.138 6 0
chrome112.0.5615.135 1 0
chrome110.0.5481.212 1 0
chrome112.0.0.0 11 0
chrome79.0.3945.79 4 0
safari16.5.2 165 0
firefox91.0 1 0
safari14.3 1 0
chrome38.0.2125.102 10 5
chrome110.0.5481.100 1 0
safari13.1.2 5 0
safari14.0.2 2 0
chrome105.0.0.0 27 0
chrome111.0.5563.148 12 0
safari14.0.1 1 0
chrome104.0.0.0 3 0
chrome75.0.3770.144 1 0
safari16.0 55 0
chrome90.0.4430.210 1 0
chrome115.0.21984.171 11 0
firefox88.0 5 0
mozilla 12 1
safari15.6.1 15 0
msie11.0 15 13
firefox48.0 1 0
firefox52.0 7 0
chrome114.0.5735.196 8 0
chrome109.0.0.0 326 0
chrome91.0.4472.101 1 0
chrome97.0.4692.98 5 0
firefox112.0 13 13
safari16.5.1 29 0
firefox116.0 511 106
chrome104.0.5112.79 1 0
safari15.0 3 0
firefox83.0 1 1
firefox115.0 124 1
chrome116.0.5845.111 1 0
safari14.6 3 0
chrome108.0.5359.128 2 0
chrome93.0.4577.63 5 0
chrome74.0.3729.136 4 0
chrome92.0.4515.159 1 0
chrome83.0.4103.101 2 0
chrome117.0.0.0 2 0
firefox40.1 1 1
chrome115.0.21929.111 1 0
chrome59.0.3071.125 9 0
safari14.1.2 63 0
safari15.7.7 2 0
chrome100.0.4896.79 2 0
chrome85.0.4183.121 1 0
firefox75.0 1 0
firefox116.3 5 4
chrome102.0.5005.125 2 0
chrome113.0.5672.127 1 0
chrome114.0.0.0 212 0
opera102.0.0.0 1 0
chrome83.0.4103.97 3 0
chrome95.0.4638.54 1 0
chrome108.0.5359.160 1 0
chrome115.0.5790.90 1 0
chrome112.0.5615.213 28 0
chrome68.0.3440.91 1 0
iphone 30 3
chrome110.0.0.0 2 0
chrome87.0.4280.101 1 0
chrome99.0.4844.58 1 0
chrome98.0.4758.132 1 0
safari16.4 15 0
chrome91.0.4472.120 1 0
safari13.5 3 0
safari15.1 7 0
chrome106.0.5249.126 10 0
chrome116.0.5845.96 1 0
chrome115.0.0.0 1528 0
safari12.5 1 0
safari15.4 36 0
opera72.0.3815.378 3 0
safari13.0.1 2 0
chrome115.0.5790.168 10 0
chrome112.0.5615.136 1 0
chrome102.0.0.0 5 0
chrome109.0.5414.123 2 0
chrome83.0.4103.61 4 2
safari14.1.1 12 0
safari16.1 51 0
chrome112.0.5615.101 1 0
firefox116.4 2 1
chrome90.0.4430.93 1 0
chrome90.0.4430.61 1 0
firefox85.0 1 0
chrome96.0.4664.104 3 0
chrome108.0.5359.220 67 0
chrome93.0.4577.107 2 0
chrome104.0.5112.81 1 0
chrome86.0.4239.0 11 9
firefox107.0 2 0
safari15.6.6 63 0
chrome73.0.3683.90 2 0
firefox103.0 1 0
chrome96.0.4664.45 1 0
chrome115.0.5790.170 7 0
edge16 1 0
safari14.0.3 7 0
safari13.1.3 2 0
chrome92.0.4515.131 1 0
opera101.0.0.0 15 0
chrome109.0.5414.120 2 0
safari15.6.3 2 0
chrome109.0.5414.117 9 0
chrome112.0.5615.197 2 0
opera76.2.4027.73374 9 0
chrome83.0.4103.83 2 0
chrome57.0.2987.108 4 0
opera100.0.4815.13 2 0
opera95.0.0.0 2 0
chrome114.0.5735.330 59 0
chrome101.0.0.0 3 0
chrome101.0.4951.54 1 0
safari14.1 2 0
chrome87.0.4280.141 8 0
chrome103.0.0.0 19 0
chrome114.0.5735.220 141 0
chrome101.0.4951.41 2 0
chrome111.0.5563.116 113 0
chrome104.0.5112.97 2 0
firefox111.0 1 0
safari15.6.4 6 0
chrome116.0.0.0 861 0
firefox89.0 3 0
opera72.5.3767.69342 1 0
chrome87.0.4280.88 13 0
firefox95.0 1 0
chrome96.0.4664.61 1 0
firefox114.0 6 0
chrome108.0.0.0 24 1
chrome91.0.4472.77 4 0
opera76.0.4027.73226 1 0
chrome112.0.5615.207 1 0
chrome114.0.5735.199 1 0
firefox102.0 571 472
firefox106.0 3 0
chrome70.0.3538.110 1 0
chrome99.0.4844.88 4 0
safari16.4.1 1 0
chrome92.0.4515.166 2 0
safari14.4 4 0
chrome77.0.3835.0 1 0
safari15.3 25 0
chrome115.0.5790.166 188 0
chrome89.0.4389.105 1 0
chrome94.0.4606.85 4 0
chrome115.0.5790.171 1 0
chrome115.0.5790.139 6 0
safari15.7 60 0
safari15.7.8 1 0
edge17 2 0
chrome112.0.5615.138 1 0
chrome115.0.21984.173 1 0
chrome111.0.0.0 21 0
chrome98.0.4758.101 1 0
safari 571 15
chrome40.0.2214.109 2 0
firefox108.0 3 0
chrome63.0.3239.84 9 0
chrome97.0.4692.87 2 0
firefox109.0 2 0
safari16.3 118 0
chrome113.0.0.0 20 0
chrome79.0.3945.136 1 0
chrome109.0.5414.87 3 0
chrome88.0.4324.93 3 0
msie7.0 4 3
chrome113.0.5672.76 2 0
chrome106.0.0.0 31 3
chrome85.0.4178.0 1 0
chrome104.0.5112.102 1 0
safari16.6 999 0
chrome110.0.5481.154 10 0
safari16.2 23 0
firefox116.5 2 1
chrome75.0.3770.143 1 0
opera100.0.0.0 7 0
safari16.5 79 0
chrome95.0.4638.69 1 0
chrome86.0.4240.114 1 0
safari15.6 15 0
chrome80.0.3987.99 1 0
safari13.1 3 0
firefox68.0 2 0
safari15.2 1 0
chrome114.0.5735.130 1 0
chrome115.0.5790.138 37 0
chrome85.0.4182.0 2 0
safari15.5 62 0
chrome93.0.4577.0 1 0
opera12.16 2 1
chrome75.0.3770.100 1 0
chrome91.0.4472.114 16 0
chrome102.0.5005.182 1 0
chrome95.0.4638.74 15 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Opera/9.80_(MTK;_Opera_Mini/4.4.31381/191.313;_U;_en)_Presto/2.12.423_Version/12.16 20230821191826
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7 27
From1 0 0
From2 0 0
From3 794 8097
From4 97 134
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 118
https://www.speculumpages.cloud 520 6513
https://www.speculumpages.cloud/page/17/ 28 46
https://www.speculumpages.cloud/page/19/ 8 10
https://www.speculumpages.cloud/page/18/ 7 7
https://www.speculumpages.cloud/page/21/ 6 7
https://www.speculumpages.cloud/page/12/ 6 6
https://www.speculumpages.cloud/page/16/ 6 6
https://www.speculumpages.cloud/2021/suzys-story.html 6 12
https://www.speculumpages.cloud/page/8/ 6 6
https://www.speculumpages.cloud/page/14/ 5 5
https://www.speculumpages.cloud/2020/roy-s-embarrassment.html 1 1
https://www.speculumpages.cloud/2019/playing-doctor-5ce692841259f.html 3 3
https://www.speculumpages.cloud/2020/nude-for-miss-judy.html 1 1
https://www.speculumpages.cloud/2022/a-letter-received.html 2 3
https://www.speculumpages.cloud/2019/teenager-s-exam.html 2 2
https://www.speculumpages.cloud/2019/my-enema-story.html 1 1
https://www.speculumpages.cloud/page/24/ 3 4
https://www.speculumpages.cloud/page/28/ 3 3
https://www.speculumpages.cloud/2019/a-story-for-jeannie-day-5.html 1 1
https://www.speculumpages.cloud/2019/a-nurse-all-tied-up.html 2 2
https://www.speculumpages.cloud/2019/sarahs-humiliation.html 2 3
https://www.speculumpages.cloud/page/5/ 3 3
https://www.speculumpages.cloud/2019/play-doctors-1st-visit-to-a-professional-nurse-mistress.html 1 1
https://www.speculumpages.cloud/2019/the-therapist.html 1 1
https://www.speculumpages.cloud/2019/it-isnt-nice-to-snoop.html 1 1
https://www.speculumpages.cloud/2019/my-hospital-bed-bath.html 2 2
https://www.speculumpages.cloud/2019/julie-and-tracey.html 1 1
https://www.speculumpages.cloud/2019/enemas-with-my-step-sister-kimmie.html 1 1
https://los.varak.net 1 6
https://www.speculumpages.cloud/2019/preparing-for-the-prom.html 1 1
https://www.speculumpages.cloud/2019/three-thermometer-stories.html 4 7
https://www.speculumpages.cloud/2021/enema-diary.html 2 4
https://www.speculumpages.cloud/2019/childhood-enemas-remembered.html 1 1
https://www.speculumpages.cloud/2019/valarie-s-story.html 1 1
https://www.speculumpages.cloud/2019/playing-doctor.html 3 3
https://www.speculumpages.cloud/2019/an-enema-to-the-rescue.html 1 1
https://www.speculumpages.cloud/2019/joannes-thermometer.html 1 2
https://www.speculumpages.cloud/page/15/ 4 4
https://www.speculumpages.cloud/2019/remembering-your-first.html 1 1
https://www.speculumpages.cloud/2021/home-alone-601a98c8a18f9.html 1 1
https://www.speculumpages.cloud/page/33/ 2 3
https://www.speculumpages.cloud/2019/another-true-enema-story.html 1 2
https://www.speculumpages.cloud/2019/my-lovely-co-workers-physical-exam.html 1 1
https://www.speculumpages.cloud/2019/a-governess-for-richard-part-1.html 1 1
http://www.yolandablog.store/blog/8505348/view/ 0 1
https://www.speculumpages.cloud/2019/africa.html 1 1
https://www.speculumpages.cloud/2019/humiliation.html 1 1
https://www.speculumpages.cloud/2019/night-shift.html 2 2
https://www.speculumpages.cloud/page/23/ 3 3
https://www.speculumpages.cloud/2019/another-enema-story.html 2 2
https://www.speculumpages.cloud/2021/my-most-humiliating-experience-ever.html 1 1
http://www.bonniesblog.online/blog/69823445/view/ 0 1
https://www.speculumpages.cloud/2019/melinda.html 1 1
https://www.speculumpages.cloud/2020/premarital-exam.html 3 5
https://www.speculumpages.cloud/2019/a-physical.html 1 1
https://www.speculumpages.cloud/2019/punishment-time.html 1 1
https://www.speculumpages.cloud/2019/the-boy-an-enema-story.html 0 1
https://www.speculumpages.cloud/2019/marys-rectal-temp-story.html 2 7
https://www.speculumpages.cloud/page/9/ 5 5
https://www.speculumpages.cloud/page/10/ 4 4
https://www.speculumpages.cloud/2019/getting-their-just-desserts.html 1 1
https://www.speculumpages.cloud/2019/jenny-and-her-enema.html 2 4
https://www.speculumpages.cloud/2019/three-enema-stories.html 1 2
https://www.speculumpages.cloud/2021/womens-college-experience.html 1 1
https://www.speculumpages.cloud/2019/karens-treatment.html 1 1
https://www.speculumpages.cloud/2019/new-admittance.html 1 1
https://www.speculumpages.cloud/2019/playing-with-helen.html 1 1
https://www.speculumpages.cloud/page/13/ 5 5
https://www.speculumpages.cloud/2019/katharines-appointment-with-dr-garrett.html 1 1
http://www.bonniesblog.online/blog/47466582/view/ 0 1
https://www.speculumpages.cloud/2019/helping-a-female-friend.html 1 1
https://www.speculumpages.cloud/page/31/ 3 3
https://www.speculumpages.cloud/2019/a-student-examination.html 2 2
https://wiki-varak-net.translate.goog 0 1
https://www.speculumpages.cloud/page/32/ 2 2
https://www.speculumpages.cloud/page/26/ 3 3
https://www.speculumpages.cloud/page/3/ 5 6
https://www.speculumpages.cloud/page/4/ 3 3
https://www.speculumpages.cloud/2019/theresas-find-at-the-garage-sale.html 1 1
http://www.alinasblog.xyz/blog/88735742/view/ 0 1
https://www.speculumpages.cloud/2019/naughty-boy.html 2 3
https://www.speculumpages.cloud/2019/jennifers-present.html 1 1
https://www.speculumpages.cloud/2019/teen-clinic-episode.html 3 3
https://www.speculumpages.cloud/2019/the-camp-examinations.html 1 1
https://www.knihkupectvi-monami.cz 0 998
https://www.speculumpages.cloud/2019/my-sister-my-nurse.html 1 1
https://www.speculumpages.cloud/2019/my-cousin-susan.html 1 1
https://www.speculumpages.cloud/page/29/ 3 3
https://www.speculumpages.cloud/2019/an-enema-story-5ce6921c291f6.html 2 2
https://www.speculumpages.cloud/2019/valerie-at-the-sherema-clinic.html 1 1
https://www.speculumpages.cloud/2019/playing-doctor-5cde6c0d37e24.html 5 5
https://www.speculumpages.cloud/2022/-637cac8a89b8d.html 1 1
https://www.speculumpages.cloud/2019/childhood-games.html 3 3
https://www.speculumpages.cloud/2019/growing-up-in-pittsburgh.html 2 2
https://www.speculumpages.cloud/page/7/ 4 4
https://www.speculumpages.cloud/2019/my-first-visit-to-the-sherema-clinic.html 4 5
https://www.speculumpages.cloud/page/20/ 4 4
https://www.speculumpages.cloud/page/27/ 2 2
https://www.speculumpages.cloud/page/22/ 4 4
https://losik.varak.net 1 128
https://www.speculumpages.cloud/page/30/ 4 5
https://wiki.varak.net 0 28
https://www.speculumpages.cloud/2019/visiting-the-fleming-clinic.html 1 1
https://www.speculumpages.cloud/2019/new-doctor.html 1 2
https://www.speculumpages.cloud/2020/a-temperture-story.html 2 2
https://www.speculumpages.cloud/2019/examination-at-school.html 1 1
https://www.speculumpages.cloud/2019/kellies-treatment.html 1 1
http://www.alinasblog.xyz/blog/82028968/view/ 0 1
https://www.speculumpages.cloud/2020/a-collection-of-dave-russell-stories.html 3 6
https://www.speculumpages.cloud/2020/claires-story.html 1 1
https://www.speculumpages.cloud/page/11/ 4 4
https://www.speculumpages.cloud/2019/corys-fever.html 1 1
https://www.speculumpages.cloud/page/25/ 3 3
https://www-speculumpages-cloud.translate.goog 0 27
https://www.speculumpages.cloud/page/2/ 3 3
https://www.speculumpages.cloud/page/6/ 4 4
https://losik.varak.net/detailed/1db2e186-4fb9-4420-bfe3-af9ea56bf552.html 4 5
https://www.pinecnj.cz 0 61
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
204 46720 22282338
301 33 12192
499 9 0
404 1 596
400 18 40429
302 4 2721
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/https://stats.varak.net/ 1 -
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_1 5
ECDHE-RSA-AES256-GCM-SHA384 0 785 3355131 
TLS_AES_256_GCM_SHA384 0 54865 148651863 
- 0 35 13021 
DHE-RSA-AES256-GCM-SHA384 0 16 74696 
ECDHE-RSA-AES128-GCM-SHA256 0 33 234440 
END_EXTRA_1

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_2 3
TLSv1.3 0 54865 148651863 
TLSv1.2 0 834 3664267 
- 0 35 13021 
END_EXTRA_2

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_3 4
- 3238 46149 31024492 
gzip 4 1405 31959594 
127.0.0.1:9000 0 3545 2158119 
br 0 4635 87186946 
END_EXTRA_3

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 4318
035-147-066-112.res.spectrum.com 102 109 92530 20230822140915
_gateway 87 134 2965674 20230814115831
ip68-96-131-253.om.om.cox.net 86 89 106488 20230831041922
vps-63b020ef.vps.ovh.us 33 33 15742 20230828000744
berlin01.tor-exit.artikel10.org 31 35 90352 20230831134448
tor-exit-anonymizer.appliedprivacy.net 28 36 164473 20230831215625
mta-98-1-53-92.nycap.rr.com 23 31 32621 20230826155617
tor67.quintex.com 23 24 29863 20230827012220
unn-178-249-214-69.datapacket.com 19 19 9065 20230814161338
38.tor-exit.nothingtohide.nl 19 20 27952 20230820121652
155.155.102.176.client.nordic.tel 0 1 18889 
78-80-17-110.customers.tmcz.cz 0 1 21643 
84-245-120-197.dynamic.swanmobile.sk 0 1 18889 
151.19.228.39 0 4 37778 
c-71-60-39-54.hsd1.pa.comcast.net 0 1 18889 
189.sub-174-196-132.myvzw.com 0 1 18888 
host35.186-13-97.telmex.net.ar 0 1 21643 
82.207.245.237 0 2 18888 
90-177-60-117.rck.o2.cz 0 1 18889 
184-98-176-219.phnx.qwest.net 0 1 18888 
host-69-59-91-97.vyvebroadband.net 0 1 21642 
77.241.136.69.bredband.3.dk 0 1 18888 
mta-184-55-97-212.wi.rr.com 0 1 21642 
175.153.160.161 0 13 56664 
pool-72-85-163-232.bstnma.fios.verizon.net 0 1 18889 
ip-89-177-52-57.bb.vodafone.cz 0 1 21642 
108-70-165-114.lightspeed.tukrga.sbcglobal.net 0 1 18889 
15.tor-exit.nothingtohide.nl 1 1 478 20230829101408
c-174-168-219-102.hsd1.ct.comcast.net 0 1 21642 
c-73-167-45-26.hsd1.ma.comcast.net 0 2 37778 
pon6144.cpe.hcn.gr 0 1 18889 
ec2-15-236-64-92.eu-west-3.compute.amazonaws.com 0 1 18889 
108-248-83-45.lightspeed.austtx.sbcglobal.net 0 2 37776 
m90-129-198-71.cust.tele2.se 0 1 21643 
ip24-136-36-105.ga.at.cox.net 0 1 18888 
172.59.220.201 0 1 0 
185.91.165.124 0 1 18889 
94.241.72.171 0 1 21643 
85.163.152.223 0 1 18888 
88-100-110-2.rcf.o2.cz 0 2 40532 
103.171.161.201 0 1 18889 
49.252.208.46.dyn.plus.net 0 1 18889 
93-44-215-52.ip99.fastwebnet.it 0 1 18889 
035-129-161-133.res.spectrum.com 0 1 18888 
99-186-51-54.lightspeed.clmboh.sbcglobal.net 0 1 18889 
188-22-197-189.adsl.highway.telekom.at 0 3 37778 
161.35.160.208 0 1 18889 
24-116-118-254.cpe.sparklight.net 0 1 18889 
bras-base-toroon3520w-grc-36-142-113-183-21.dsl.bell.ca 0 1 21642 
c-68-42-247-205.hsd1.mi.comcast.net 11 12 29681 20230821091949
172.59.74.153 0 1 18888 
18.sub-174-196-132.myvzw.com 0 2 0 
c-76-112-255-193.hsd1.mi.comcast.net 0 1 18888 
h89.188.142.40.dynamic.ip.windstream.net 0 1 18889 
172.59.222.62 0 1 0 
mail.jihotrans.cz 0 1 18888 
109-183-204-68.customers.tmcz.cz 0 1 18888 
177.41.205.77.rev.sfr.net 0 1 21651 
b0fa074a.bb.sky.com 0 2 43286 
gw2.spolnet.cz 0 1 18889 
5e0a8e61.bb.sky.com 0 3 40530 
97e2fdc5.skybroadband.com 0 1 18889 
hnt2.obit.ru 0 1 21643 
p54a2dc52.dip0.t-ipconnect.de 0 1 18889 
88-101-182-254.rcg.o2.cz 0 2 43285 
cpe-98-155-69-70.hawaii.res.rr.com 0 1 18888 
178.22.113.59 0 1 18889 
google-proxy-66-249-81-198.google.com 0 1 21781 
c-75-68-130-131.hsd1.ma.comcast.net 0 3 37778 
146.70.132.238 0 1 19025 
23-119-221-50.lightspeed.livnmi.sbcglobal.net 0 1 18889 
pool-70-21-6-61.washdc.fios.verizon.net 0 1 18888 
c-73-107-182-150.hsd1.fl.comcast.net 0 2 37778 
192.sub-174-235-209.myvzw.com 0 2 18889 
cst-prg-15-68.cust.vodafone.cz 0 1 18888 
173.245.139-49.wwt.net 0 1 21643 
172.59.223.186 0 1 18888 
