%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/awstats/
Upload File :
Create Path :
Current File : //var/log/awstats/awstats032015.hankatoulava.cz.txt

AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201503 will be lost/reset.
# Last config file used to build this data file was /home/waritko/awstats/conf/awstats.hankatoulava.cz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 29
POS_GENERAL 2078                
POS_TIME 2743                
POS_VISITOR 8407                
POS_DAY 11189               
POS_DOMAIN 3470                
POS_LOGIN 3766                
POS_ROBOT 3921                
POS_WORMS 4503                
POS_EMAILSENDER 4634                
POS_EMAILRECEIVER 4777                
POS_SESSION 11778               
POS_SIDER 11957               
POS_FILETYPES 4912                
POS_DOWNLOADS 5075                
POS_OS 5123                
POS_BROWSER 5291                
POS_SCREENSIZE 5723                
POS_UNKNOWNREFERER 5797                
POS_UNKNOWNREFERERBROWSER 6074                
POS_ORIGIN 6256                
POS_SEREFERRALS 6393                
POS_PAGEREFS 6548                
POS_SEARCHWORDS 7127                
POS_KEYWORDS 7279                
POS_MISC 2406                
POS_ERRORS 7338                
POS_CLUSTER 3622                
POS_SIDER_404 7450                
POS_EXTRA_1 7663                
POS_EXTRA_2 8023                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150401000751 10 2292 12851062483306
FirstTime 0
LastTime 20150331012517
LastUpdate 20150401043006 10 0 9 0 0
TotalVisits 50                  
TotalUnique 48                  
MonthHostsKnown 40                  
MonthHostsUnknown 8                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 52 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 14 1042950 11 20 381436
1 12 38 1880854 11 20 46884
2 0 0 0 18 26 42710
3 0 0 0 2 4 3330
4 0 0 0 7 14 43934
5 0 0 0 6 9 13612
6 0 0 0 5 9 7934
7 4 13 746498 17 29 110076
8 2 10 381982 9 14 114164
9 1 9 379737 14 30 132959
10 1 9 379619 8 13 45986
11 2 18 759238 7 12 19119
12 0 0 0 7 9 20931
13 8 25 1339552 7 28 72313
14 19 45 1929436 9 20 65471
15 25 97 4908842 16 32 109670
16 4 12 387019 5 7 10796
17 16 58 2646393 9 17 16088
18 16 82 3984026 15 36 108629
19 20 47 2259862 10 19 172124
20 1 8 227212 6 9 15975
21 2 18 759350 8 13 16025
22 12 36 1576863 11 25 26189
23 2 18 759238 12 20 25662
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
cz 122 473 23041225
sk 13 22 769256
unknown 10 51 2476953
nl 10 10 55916
us 1 1 5321
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
googlebot 170 628186 20150331230549 46
crawl 21 580691 20150330005823 13
ahrefsbot 19 41007 20150330231354 3
spbot 18 40638 20150319072040 2
yandex 16 30502 20150316020709 5
seznambot 8 11334 20150328013239 4
surveybot 4 5238 20150324075607 2
slurp 3 2908 20150319094742 2
googlebot\-image 2 148746 20150311153859 0
mj12bot 2 6999 20150321205040 1
unknown 1 279 20150317142606 1
favicon 1 5367 20150320120833 0
no_user_agent 1 5367 20150306124036 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
jpg 163 22301837 0 0
css 144 1331448 0 0
php 20 60566 0 0
js 94 2257603 0 0
Unknown 136 397217 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linuxandroid 35 10
win8.1 63 15
win8 9 1
Unknown 10 10
winxp 48 11
win7 311 90
winlong 9 1
linux 72 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
chrome28.0.1500.94 21 5
chrome40.0.2214.115 76 17
mozilla 9 9
chrome40.0.2214.109 13 4
firefox36.0 151 39
firefox35.0 9 1
msie11.0 29 11
chrome42.0.2311.39 9 1
firefox34.0 32 6
android 1 1
chrome40.0.2214.111 14 5
Unknown 1 1
links 9 5
opera28.0.1750.48 15 6
chrome41.0.2272.76 9 1
chrome35.0.1916.114 11 2
chrome41.0.2272.89 70 21
chrome41.0.2272.101 70 20
chrome42.0.2311.22 8 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Lipperhey_SEO_Service;_http://www.lipperhey.com/) 20150317142610
SSL_Labs_(https://www.ssllabs.com/about/assessment.html);_on_behalf_of_217.31.192.50 20150306171836
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
SSL_Labs_(https://www.ssllabs.com/about/assessment.html);_on_behalf_of_217.31.192.50 20150306171836
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 16 16
From1 0 0
From2 1 1
From3 41 41
From4 98 499
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://www.facebook.com 20 20
https://www.facebook.com/l.php 11 11
http://www.osvobodse.cz/seminare/aktualni/10-vecerni-imaginace-hanky 3 3
https://www.facebook.com/events/1596635767215723/ 2 2
https://www.facebook.com/jan.dovahkiin 1 1
https://m.facebook.com/l.php 1 1
https://www.facebook.com/events/1385245658458630/ 1 1
https://www.facebook.com/events/374794319390789/ 1 1
https://www.facebook.com/events/771000749642453/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 91 39453
404 19 38463
400 7 2526
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 3
/apple-touch-icon-precomposed.png 9 -
/tutjcwvialkb.html 1 -
/apple-touch-icon.png 9 -
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_1 8
ECDHE-RSA-AES256-SHA 0 11 380743 
ECDHE-RSA-AES128-SHA 0 73 1467433 
(NONE) 0 1 0 
DHE-RSA-AES256-SHA 0 5 12821 
DES-CBC3-SHA 0 2 6999 
- 0 77 593437 
ECDHE-RSA-AES128-GCM-SHA256 0 664 19081592 
ECDHE-RSA-CHACHA20-POLY1305 0 159 6427663 
END_EXTRA_1

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_2 4
TLSv1.2 0 842 26273666 
TLSv1.1 0 44 1018005 
- 0 77 593437 
TLSv1 0 29 85580 
END_EXTRA_2

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 48
231.103-134-31.detronics.sk 13 22 769256 20150316191607
hosted-by.dahhosting.nl 10 10 55916 20150317142611
46-13-67-223.tmcz.cz 10 23 1421969 20150321004249
193.165.119.102 9 18 760144 20150326223533
212-96-177-88.cust.selfnet.cz 8 17 758010 20150326154437
brn-5-167.adsl.sky.cz 7 16 753120 20150303170847
81.19.4.108 6 15 751826 20150330144935
ip-94-113-160-161.net.upcbroadband.cz 6 18 780306 20150326152258
nat-227.pe3ny.net 6 15 751905 20150326013931
147.251.10.23 5 14 748983 20150316171305
ip-89-103-181-120.net.upcbroadband.cz 1 9 379625 20150325012046
ip-78-102-111-130.net.upcbroadband.cz 2 10 589845 20150311221214
ip4-46-175-179-164.net.iconn.cz 1 9 379731 20150323150709
gw06.netfree.cz 4 12 594097 20150317133353
nat3.wosa.cz 1 9 379619 20150325115147
akkavps.zarea.net 2 11 742282 20150305153934
nat1.vcit.vutbr.net 4 12 387019 20150325164623
ip-62-245-118-232.net.upcbroadband.cz 2 11 742276 20150312180406
ip-78-102-146-51.net.upcbroadband.cz 1 9 379731 20150316172929
161.113.broadband9.iol.cz 3 12 744729 20150305153518
dynamic-2a00-1028-919a-e97e-1521-9f9a-bbdb-2050.ipv6.broadband.iol.cz. 5 14 749539 20150311000102
dynamic-2a00-1028-9191-56b2-111e-c841-538a-f594.ipv6.broadband.iol.cz. 2 11 741078 20150316195723
gw2.midgard.cz 2 10 381982 20150312081309
92.51.broadband4.iol.cz 1 9 379619 20150308185220
ip-89-102-212-143.net.upcbroadband.cz 5 14 749528 20150322191718
ip4-46-39-181-240.cust.nbox.cz 1 9 379625 20150328140405
dynamic-2a00-1028-96ca-a7b6-011e-0659-339f-7051.ipv6.broadband.iol.cz. 1 9 379731 20150316183828
ip-94.125.220.14.supronet.cz 1 9 379619 20150302104438
93-153-69-149.tmcz.cz 1 9 379619 20150305212702
gw.gemma.cz 1 9 379619 20150305153411
2001:67c:1220:585a:2d22:2c2c:ed00:c3f4 1 9 379731 20150305154101
77.48.90.60 1 9 379737 20150326091335
ip-94-112-149-21.net.upcbroadband.cz 1 9 379619 20150316181045
212.67.80.130 1 8 227212 20150325202348
104.130.202.77 1 1 5321 20150306171836
ip-89-177-238-137.net.upcbroadband.cz 1 9 379619 20150316170714
ip-94-113-103-141.net.upcbroadband.cz 2 17 606677 20150305183922
46-13-13-242.tmcz.cz 1 9 379619 20150315114501
ip4-95-82-177-204.cust.nbox.cz 4 13 747165 20150316180825
ip4-83-240-110-228.cust.nbox.cz 1 9 379619 20150316170901
dynamic-2a00-1028-83a6-066a-68fb-4c26-529c-7174.ipv6.broadband.iol.cz. 1 8 226874 20150309225215
ip-89-103-7-143.net.upcbroadband.cz 5 14 749324 20150331012517
ip4-95-82-176-100.cust.nbox.cz 2 11 742069 20150309142652
212.71.166.28 4 13 745455 20150319135658
cst-prg-44-245.cust.vodafone.cz 4 13 746498 20150306074105
78-80-92-219.tmcz.cz 3 12 744434 20150309154803
ip-94-113-225-158.net.upcbroadband.cz 1 9 379731 20150309211723
ip4-83-240-80-76.cust.nbox.cz 1 9 379619 20150318234433
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20150301 5 14 748939 1
20150302 1 9 379619 1
20150303 7 16 753120 1
20150305 10 67 3232657 6
20150306 5 14 751819 2
20150308 1 9 379619 1
20150309 7 40 2093108 4
20150310 1 9 379619 1
20150311 6 15 959765 2
20150312 4 21 1124258 2
20150315 1 9 379619 1
20150316 29 105 4904801 9
20150317 14 22 650013 2
20150318 1 9 379619 1
20150319 4 13 745455 1
20150321 5 9 673030 1
20150322 5 14 749528 1
20150323 1 9 379731 1
20150325 7 38 1373475 4
20150326 30 77 3430102 5
20150328 1 9 379625 1
20150330 6 15 751826 1
20150331 5 14 749324 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 14
2mn-5mn 7
0s-30s 27
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/projekty/vecerni-imaginace 47 149261 41 20
/o-mne 28 87891 1 11
/ 20 60566 8 7
/s-cim-mohu-pomoci 20 50597 0 2
/projekty/spolupracuji 13 29784 0 6
/kontakt 11 25994 0 2
/projekty/kubik-a-bubak-galaktol 11 36992 0 2
/projekty/zapojeni-pacientu-s-psychozou-do-planovani-pece 6 16698 0 0
END_SIDER

Zerion Mini Shell 1.0