%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/spl/kstat/zfs/data/
Upload File :
Create Path :
Current File : //proc/spl/kstat/zfs/data/txgs

txg      birth            state ndirty       nread        nwritten     reads    writes   otime        qtime        wtime        stime       
15094524 14506077861755324 C     7072768      0            6344704      0        484      5119907364   3824         14418        171549014   
15094525 14506082981662688 C     7046656      0            6725632      0        419      5119942491   2384         70559        151379333   
15094526 14506088101605179 C     5572096      0            4923392      0        439      5119887494   4301         14342        136920692   
15094527 14506093221492673 C     4310528      0            3911680      0        393      5123915941   4171         19649        149363051   
15094528 14506098345408614 C     4228608      0            3874816      0        369      5115922749   3323         26963        182153529   
15094529 14506103461331363 C     4507136      0            4575232      0        377      5119911724   3389         17972        163207257   
15094530 14506108581243087 C     4758528      0            3923968      0        393      5123878014   4542         14105        145960277   
15094531 14506113705121101 C     6882816      335872       6316032      6        476      5115913075   3216         16344        157695623   
15094532 14506118821034176 C     5932544      8192         4751360      1        431      5120262572   7119         108286       167014568   
15094533 14506123941296748 C     7095808      0            5914624      0        456      5119563487   4212         16747        160676415   
15094534 14506129060860235 C     7472640      4096         6483968      1        472      5123904308   3964         14223        185463008   
15094535 14506134184764543 C     7292416      28672        6615040      3        468      5115904839   3452         14715        201071055   
15094536 14506139300669382 C     7507968      0            6520832      0        480      5120113169   6948         91389        154387612   
15094537 14506144420782551 C     7374848      4096         6541312      1        442      5119711938   3378         15993        141441986   
15094538 14506149540494489 C     7276032      0            6471680      0        499      5119900426   3197         14283        169984834   
15094539 14506154660394915 C     5877760      397312       5398528      7        463      5119956544   3176         14937        156982518   
15094540 14506159780351459 C     9679360      4096         8949760      1        521      5123876189   3837         16273        189784966   
15094541 14506164904227648 C     7931392      24576        7335936      4        517      5115900825   3646         15594        205546957   
15094542 14506170020128473 C     7445504      0            6557696      0        517      5119911124   3500         14216        171143187   
15094543 14506175140039597 C     7439872      0            6111232      0        488      5119961065   16480        61021        146942302   
15094544 14506180260000662 C     7800320      0            6696960      0        509      5119850447   3108         14518        200461120   
15094545 14506185379851109 C     6304256      20480        5980160      2        422      5119913071   3880         14581        149919405   
15094546 14506190499764180 C     5785600      0            5484544      0        467      5119913238   3427         27406        151639460   
15094547 14506195619677418 C     5867008      0            4943872      0        442      5119940507   17384        31242        121775626   
15094548 14506200739617925 C     4048384      0            3870720      0        385      5119937106   4410         15134        163618412   
15094549 14506205859555031 C     5899776      0            5398528      0        430      5119901336   3356         14840        136979333   
15094550 14506210979456367 C     6473216      0            5394432      0        453      5120158760   5181         54212        146616975   
15094551 14506216099615127 C     5357568      0            4911104      0        424      5119594398   3529         15824        115979446   
15094552 14506221219209525 C     7372800      0            5840896      0        468      5119898646   3423         14760        161916887   
15094553 14506226339108171 C     6504448      0            5992448      0        439      5119904659   3492         15513        163989384   
15094554 14506231459012830 C     7165440      0            6057984      0        470      5124042748   6813         77627        163241519   
15094555 14506236583055578 C     5277184      0            4681728      0        414      5115775096   4189         14188        155051135   
15094556 14506241698830674 C     10907136     0            8286208      0        543      5119907360   4316         17463        271844181   
15094557 14506246818738034 C     8879616      4096         6733824      1        487      5119945754   3896         14742        194583668   
15094558 14506251938683788 C     9474560      4096         7540736      1        458      5119943065   18710        18955        183177225   
15094559 14506257058626853 C     32868352     0            7585792      0        459      5123825992   2895         14538        197444647   
15094560 14506262182452845 C     5111808      0            4304896      0        406      5115914562   3724         17139        137196639   
15094561 14506267298367407 C     5128192      4096         3858432      1        389      5119962205   16948        67433        149407103   
15094562 14506272418329612 C     6881280      0            5767168      0        500      5119851651   3063         16379        153769188   
15094563 14506277538181263 C     30582272     0            45326336     0        664      5123892817   3550         14236        285258074   
15094564 14506282662074080 C     5982208      0            7434240      0        397      5115932018   3566         14018        205021565   
15094565 14506287778006098 C     6471168      0            5148672      0        453      5119946011   15307        80703        133324404   
15094566 14506292897952109 C     7143424      8192         5328896      2        435      5123843574   3696         13940        155660400   
15094567 14506298021795683 C     5963776      0            4620288      0        425      5115907927   3233         16116        150846166   
15094568 14506303137703610 C     6176768      0            5488640      0        452      5120240591   19323        101144       194472441   
15094569 14506308257944201 C     6029312      0            4730880      0        439      5119594408   4201         15665        145130970   
15094570 14506313377538609 C     5031424      0            4194304      0        381      5123882632   3728         14919        213360038   
15094571 14506318501421241 C     5521408      0            4517888      0        405      5115899301   4441         14288        127379633   
15094572 14506323617320542 C     5439488      0            4321280      0        403      5119932187   2631         16092        165174664   
15094573 14506328737252729 C     7274496      0            5746688      0        443      5123880491   3333         14799        198769800   
15094574 14506333861133220 C     4947968      0            4612096      0        407      5115904172   3709         15104        156236489   
15094575 14506338977037392 C     5783552      0            4382720      0        418      5119968374   14969        74905        193169710   
15094576 14506344097005766 C     6827520      0            5734400      0        430      5119897365   16192        66932        151424297   
15094577 14506349216903131 C     5686784      0            4792320      0        388      5119847313   3105         13809        141729148   
15094578 14506354336750444 C     6258688      8192         5038080      2        432      5119914818   4160         16778        191590594   
15094579 14506359456665262 C     7392768      0            5730304      0        445      5120242865   6095         93441        172800772   
15094580 14506364576908127 C     5702144      4096         5062656      1        415      5119556337   3633         14621        152214170   
15094581 14506369696464464 C     6406144      0            5787648      0        415      5119926237   3660         19980        135503408   
15094582 14506374816390701 C     7274496      0            6090752      0        468      5119966926   3705         14700        150781646   
15094583 14506379936357627 C     5619712      36864        5156864      5        416      5119897383   2794         19453        167281526   
15094584 14506385056255010 C     6145536      4096         5779456      1        463      5119854621   3936         20740        149206332   
15094585 14506390176109631 C     5633024      0            5115904      0        403      5123890713   3624         20550        140627148   
15094586 14506395300000344 C     8093696      12288        6172672      3        443      5116277316   5862         77442        156797448   
15094587 14506400416277660 C     7110656      8192         6062080      2        458      5119515540   4496         14313        189493982   
15094588 14506405535793200 C     6537216      0            4796416      0        401      5119895918   3514         14102        201553774   
15094589 14506410655689118 C     6094848      0            5214208      0        442      5119906712   3048         13955        200141739   
15094590 14506415775595830 C     4390912      0            4018176      0        379      5119958569   17785        16669        145260550   
15094591 14506420895554399 C     6620672      0            5091328      0        440      5119849812   3876         14272        161836606   
15094592 14506426015404211 C     5079040      0            4325376      0        378      5119905848   3794         14588        181638245   
15094593 14506431135310059 C     2981888      0            2871296      0        331      5119955276   17434        57851        122044286   
15094594 14506436255265335 C     3964928      0            3649536      0        359      5119857759   4874         14322        166609220   
15094595 14506441375123094 C     5636096      0            4734976      0        398      5119896954   4654         16686        186635817   
15094596 14506446495020048 C     6120960      0            4890624      0        407      5119908567   3011         14109        165315543   
15094597 14506451614928615 C     3507712      0            3538944      0        363      5119960659   3290         52234        177604980   
15094598 14506456734889274 C     5287424      0            4784128      0        394      5119839631   3721         16392        229517657   
15094599 14506461854728905 C     4210688      0            3686400      0        359      5123922194   3443         20918        193616763   
15094600 14506466978651099 C     5655040      0            4898816      0        378      5115930456   4590         46752        188303566   
15094601 14506472094581555 C     5406720      0            4681728      0        407      5119878876   3525         29662        165956009   
15094602 14506477214460431 C     4931584      0            4034560      0        393      5123877611   3431         14362        149659798   
15094603 14506482338338042 C     5226496      0            4227072      0        403      5119905186   3872         14219        160769791   
15094604 14506487458243228 C     7401984      0            6393856      0        444      5116262770   18937        81655        136137617   
15094605 14506492574505998 C     4702208      0            3821568      0        412      5123602191   3628         15529        143435365   
15094606 14506497698108189 C     5505024      0            4304896      0        410      5115840437   3457         14123        141765926   
15094607 14506502813948626 C     5586944      0            4800512      0        410      5119923700   3013         13934        178733268   
15094608 14506507933872326 C     5947392      0            4538368      0        409      5119964277   3567         24193        106930628   
15094609 14506513053836603 C     5341184      0            4022272      0        382      5119817309   4083         13369        235583313   
15094610 14506518173653912 C     5572096      4096         3948544      1        405      5119905004   4168         14596        147331604   
15094611 14506523293558916 C     5488640      0            4665344      0        416      5120248027   6360         47115        115008405   
15094612 14506528413806943 C     5947392      0            4468736      0        413      5119560320   4296         16321        112956261   
15094613 14506533533367263 C     6864896      0            5799936      0        461      5119894059   3904         14589        258118173   
15094614 14506538653261322 C     6635520      0            5177344      0        437      5123979807   3439         15935        202116736   
15094615 14506543777241129 C     12404224     0            9060352      0        581      5115977410   3177         16055        174294617   
15094616 14506548893218539 C     11302912     4096         9035776      1        497      5119769482   3073         15026        319543443   
15094617 14506554012988021 C     37424640     4096         52690944     1        795      5119885586   2723         14361        372426340   
15094618 14506559132873607 C     32607232     0            7778304      0        432      5119955734   17008        14931        168498743   
15094619 14506564252829341 C     5316096      0            4702208      0        408      5123869588   3354         30260        183851836   
15094620 14506569376698929 C     5029888      0            3801088      0        401      5115939177   3636         14417        185221499   
15094621 14506574492638106 C     5620224      0            5382144      0        423      5123939208   3479         17631        230971591   
15094622 14506579616577314 C     5537792      12288        4587520      3        391      5115964876   4464         18465        157324732   
15094623 14506584732542190 O     0            0            0            0        0        0            0            0            0           

Zerion Mini Shell 1.0