| INT0800:00 | |||
| INT3F0D:00 | |||
| PNP0000:00 | |||
| PNP0100:00 | |||
| PNP0103:00 | |||
| PNP0B00:00 | |||
| PNP0C02:00 | |||
| PNP0C02:01 | |||
| PNP0C04:00 | |||
| PNP0C09:00 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| wakeup | |||
| adr | |||
| path | |||
| uevent |
%PDF- %PDF-
| Direktori : /sys/dev/char/246:0/device/net/eno1/subsystem/eno1/device/wakeup/wakeup18/subsystem/wakeup4/device/ |
| INT0800:00 | |||
| INT3F0D:00 | |||
| PNP0000:00 | |||
| PNP0100:00 | |||
| PNP0103:00 | |||
| PNP0B00:00 | |||
| PNP0C02:00 | |||
| PNP0C02:01 | |||
| PNP0C04:00 | |||
| PNP0C09:00 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| wakeup | |||
| adr | |||
| path | |||
| uevent |