%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/awstats/
Upload File :
Create Path :
Current File : //var/log/awstats/awstats102019.wiki.varak.net.txt

AWSTATS DATA FILE 7.5 (build 20160127)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/waritko/awstats/conf/awstats.wiki.varak.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 31
POS_GENERAL 2110                
POS_TIME 2799                
POS_VISITOR 12967               
POS_DAY 29051               
POS_DOMAIN 3798                
POS_LOGIN 4796                
POS_ROBOT 4951                
POS_WORMS 6074                
POS_EMAILSENDER 6205                
POS_EMAILRECEIVER 6348                
POS_SESSION 29911               
POS_SIDER 30121               
POS_FILETYPES 6483                
POS_DOWNLOADS 6661                
POS_OS 6709                
POS_BROWSER 7001                
POS_SCREENSIZE 9127                
POS_UNKNOWNREFERER 9201                
POS_UNKNOWNREFERERBROWSER 9606                
POS_ORIGIN 9688                
POS_SEREFERRALS 9832                
POS_PAGEREFS 10012               
POS_SEARCHWORDS 10436               
POS_KEYWORDS 10776               
POS_MISC 2461                
POS_ERRORS 11008               
POS_CLUSTER 4652                
POS_SIDER_404 11176               
POS_EXTRA_1 12051               
POS_EXTRA_2 12405               
POS_EXTRA_3 12597               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101000059 3650 1723982 30498447821267
FirstTime 20191001005718
LastTime 20191031234121
LastUpdate 20191101043002 3650 0 3649 0 0
TotalVisits 644                 
TotalUnique 304                 
MonthHostsKnown 169                 
MonthHostsUnknown 152                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 712 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 71 77 906729 5463 5623 36683433
1 65 67 836484 6150 6259 41672434
2 53 53 640838 5860 5987 39177965
3 43 43 527247 5426 5525 36709079
4 65 67 895305 5424 5525 36763147
5 67 70 1007014 5438 5546 36069985
6 59 59 972926 5443 5566 36247146
7 100 104 1349298 5480 5631 37074807
8 133 142 2814008 5709 5900 38559763
9 90 97 1299638 5843 6002 39491496
10 151 189 2504966 5784 5971 38459186
11 77 84 1525948 5646 5793 38026922
12 118 123 1854284 5463 5642 36658914
13 81 108 2586773 5247 5355 35308891
14 92 111 2250673 5473 5597 37816440
15 105 123 2188098 5527 5710 37229193
16 70 92 1962002 5417 5549 36367931
17 72 132 2157335 5533 5689 37871872
18 99 116 1876256 5562 5793 37258349
19 123 168 2626207 5607 5828 37960778
20 109 139 1631050 5498 5671 37143014
21 180 194 2595800 5640 5966 37471800
22 108 120 2195940 5429 5680 36450272
23 109 119 1557014 5524 5692 37344609
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
cz 677 933 16414010
kr 365 365 9058553
unknown 327 381 5514276
us 202 202 1419531
fr 94 95 1053965
in 84 84 558482
cn 66 76 1244983
sk 48 62 951015
ae 33 34 319777
de 32 37 631269
ua 18 20 247713
sc 9 9 58186
rs 3 3 19400
hn 1 1 7698
ru 9 9 90332
ro 3 3 17709
dk 3 3 19394
ec 1 1 7702
sg 6 6 38794
kh 1 1 7697
id 13 13 117926
th 8 8 54187
ie 3 3 32718
br 29 29 189946
me 1 1 7866
al 3 3 19393
mk 4 4 27095
lt 6 6 50425
ir 0 1 188540
py 3 3 19401
gn 3 3 19392
be 3 3 19395
ps 1 1 7699
ge 3 3 19396
md 4 4 38733
np 4 4 40421
cl 6 6 38791
jp 6 6 38790
gr 2 2 15399
mw 1 1 7701
au 12 12 77583
gb 24 28 449054
eu 11 14 299126
vn 1 1 7699
bg 6 6 35408
pk 6 6 50427
hu 6 6 52113
pl 17 23 624109
za 3 3 32717
ca 14 14 126844
nl 10 10 64190
ng 6 6 53061
nz 9 9 58173
se 29 29 189932
ve 1 1 7697
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
semrushbot 86328 574450114 20191031235838 1426
ahrefsbot 3585 26408754 20191031235615 46
cfnetwork 1156 7114295 20191031185745 0
netestate\sne\scrawler 896 6930217 20191014211644 26
crawl 847 6382920 20191007020431 1
googlebot 590 9646903 20191031225822 39
seznambot 362 857093 20191030191709 164
yandex 255 819840 20191031153601 111
bingbot 252 1613164 20191031235224 29
core 211 1499000 20191030153856 0
no_user_agent 36 1717567 20191030083625 0
googlebot\-image 27 126736 20191029203253 0
seokicks\.de 18 133355 20191026121808 3
blexbot 54 402879 20191029232650 4
bingpreview 3 479562 20191017071826 0
msnbot 54 154209 20191024182528 1
unknown 104 69784 20191031145403 104
facebook 7 36546 20191031104423 0
python 1 834 20191022173424 0
duckduckgo-favicons-bot 6 46229 20191001213201 0
favicon 54 414244 20191029161754 0
mj12bot 68 205576 20191030080544 34
netcraft 1 21076 20191008083026 0
sogou 34 239531 20191031091800 1
nutch 6 52112 20191019104101 0
ccbot 25 89028 20191019223957 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 2197 31450706 0 0
png 246 7231993 0 0
html 1 632 0 0
jpg 111 1732847 0 0
Unknown 41 340099 0 0
net 1 5556 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxandroid 196 151
winxp 17 17
winlong 3 3
macosx11 2 2
ios_iphone 64 56
win8 1 1
macosx9 2 2
ios_ipad 97 91
unix 1 1
winnt 3 3
linux 56 25
win7 239 140
macosx 23 16
macosx10 1 1
win8.1 31 25
Unknown 366 364
win10 1495 1342
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 95
chrome53.6.0969.5697 12 12
chrome64.0.3282.189 17 17
opera40.0.2308.81 24 24
chrome56.0.2924.92 21 21
chrome68.0.3440.25 6 6
chrome68.0.3423.2 18 18
chrome58.0.3029.110 3 3
firefox70.0 8 6
chrome51.0.2704.81 13 11
msie8.0 1 1
chrome77.0.3865.120 350 241
firefox64.0 1 1
chrome64.0.3282.167 1 1
firefox43.0 3 3
firefox59.0 12 12
chrome71.0.3578.80 1 1
opera52.0.2871.40 13 13
chrome66.0.3359.181 31 31
chrome50.0.2661.86 1 1
safari13.0.1 18 13
chrome77.0.3865.116 51 21
chrome65.0.3325.181 8 8
chrome39.0.2171.96 1 1
chrome55.0.2883.87 46 46
chrome66.0.3359.130 9 9
chrome66.0.3359.117 6 6
chrome34.0.1847.131 2 2
chrome76.0.3809.132 9 7
chrome78.0.3904.62 52 46
firefox21.0 18 18
chrome63.0.3239.132 58 58
chrome77.0.3865.92 8 6
chrome56.0.2924.90 30 30
safari13.0 1 0
firefox38.0 4 4
firefox47.0 1 1
firefox68.0 27 21
chrome69.0.3452.0 9 9
mozilla 354 353
chrome44.0.2403.157 3 3
chrome78.0.3904.70 2 0
firefox60.0 20 16
chrome64.0.3282.186 11 11
safari12.1.2 51 46
safari8.0.3 1 1
firefox36.0 3 3
safari 42 36
chrome53.5.0289.5916 24 24
chrome62.0.3202.75 9 9
opera52.0.2871.99 19 19
chrome67.0.3396.87 19 19
chrome67.0.3371.0 6 6
chrome65.0.3325.183 37 37
firefox4.0.1 3 3
chrome66.0.3359.139 10 10
chrome48.0.2564.116 27 27
firefox52.0 7 7
safari12.0 61 61
chrome67.0.3396.79 7 7
opera63.0.3368.107 41 12
opera52.0.2871.64 30 30
chrome71.0.3578.98 1 1
firefox59.0.2 1 1
firefox62.0 6 6
chrome24.0.1312.57 3 3
chrome51.0.2704.84 1 1
chrome74.0.3729.169 30 20
chrome71.0.3578.99 64 61
firefox52.9 15 15
chrome67.0.3393.4 2 2
chrome64.0.3282.39 14 14
chrome68.0.3428.0 6 6
chrome67.0.3396.18 6 6
chrome72.0.3626.109 2 2
chrome52.0.2743.75 1 1
chrome77.0.3865.90 454 369
opera53.0.2907.99 18 18
safari10.0 2 2
chrome60.0.3100.2 6 6
firefox69.0 59 24
opera53.0.2907.68 12 12
firefox58.0 1 1
edge 30 24
chrome35.0.2117.157 3 3
msie11.0 51 47
chrome61.0.3163.79 23 23
chrome74.0.3729.131 8 6
chrome69.0.3463.1 9 9
chrome68.0.3409.2 2 2
chrome45.0.2454.101 18 18
firefox3.6.28 1 1
chrome67.0.3396.10 6 6
chrome66.0.3359.170 18 18
chrome67.0.3396.62 12 12
chrome62.0.3202.9 31 31
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20191031145538
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20191002141125
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20191009071651
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:68.0)_Gecko/68.0_Firefox/68.0 20191029100908
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 527 528
From1 0 0
From2 75 93
From3 15 17
From4 1623 1959
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 60 78
seznam 10 10
sogou 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://webcache.googleusercontent.com/search 6 8
https://zbranekvalitne.cz/forum/viewtopic.php 3 3
http://zbranekvalitne.cz/forum/viewtopic.php 3 3
http://www.strelectvi.cz/forum/prebijeni-9mm-luger-t20146-1200.html 2 2
http://www.ubytovani-moravec.cz/ptaci_perspektiva/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
site+wiki.varak.net 5
nav%c3%a1%c5%beka+vectan+ba9+luger 3
osobnostni+konflikt+seminarni+prace 2
losik.varak.net 2
ipsc+mini+ter%c4%8d 1
navazka+luger+vectan+ba9 1
vectan+ba9+alsa+luger 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 16
luger 5
site 5
ba9 5
vectan 5
wiki.varak.net 5
nav%c3%a1%c5%beka 3
losik.varak.net 2
osobnostni 2
prace 2
seminarni 2
mini 1
alsa 1
ter%c4%8d 1
konflikt 2
ipsc 1
navazka 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 6147 4973817
499 14 824
500 35 451489
400 44 58515
301 2531 1599775
404 33037 252421502
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/index.php/Us_Government_Jobs_Korea 3 -
/Soudn%C3%AD_in%C5%BEen%C3%BDrstv%C3%AD_-_Posudek_na_byt 1 -
/index.php/Speci%C3%A1ln%C3%AD:P%C5%99%C3%ADsp%C4%9Bvky/MediaWiki_default 1 -
/.env 1 -
/index.php/Speci%C3%A1ln%C3%AD:Souvisej%C3%ADc%C3%AD_zm%C4%9Bny/Soudn%C3%AD_in%C5%BEen%C3%BDrstv%C3%AD_-_Ot%C3%A1zka_4 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/vendor/phpunit/phpunit/src/Util/PHP/tempekz.php 3 -
/index.php/Rusty_Red_Bed_Comforter 2 -
/s:/index.php 2 -
/index.php 33002 -
/wp-login.php 12 http://wiki.varak.net/wp-login.php
//wp-login.php 1 http://www.google.com.hk
/index.php/Fredericksburg_Part_Time_Jobs 2 -
/index.php/Waritkova_wiki:Vylou%C4%8Den%C3%AD_odpov%C4%9Bdnosti 2 -
/index.php/Free_Dating_Sites_W_Blogging 1 -
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_1 6
ECDHE-RSA-AES128-GCM-SHA256 0 15372 84044750 
AEAD-CHACHA20-POLY1305-SHA256 0 1097 5920333 
ECDHE-RSA-CHACHA20-POLY1305 0 30 291400 
AEAD-AES128-GCM-SHA256 0 2234 28929836 
- 0 842 406202 
AEAD-AES256-GCM-SHA384 0 120522 820986738 
END_EXTRA_1

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_2 3
TLSv1.2 0 15402 84336150 
TLSv1.3 0 123853 855836907 
- 0 842 406202 
END_EXTRA_2

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_3 3
br 0 2932 33769706 
- 0 11259 38004419 
gzip 0 125906 868805134 
END_EXTRA_3

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 321
203.133.170.182 356 356 8987051 20191031145538
193.179.215.98 123 132 1780940 20191010104240
dynamic-2a00-1028-83ac-0576-5c82-9ab9-cfa8-f358.ipv6.broadband.iol.cz 94 100 1146220 20191008213251
unn-89-187-189-196.cdn77.com 60 60 476835 20191031185739
rupstruck.yoquiumnuo.com 48 48 310280 20191021122504
185.158.103.137 43 43 311549 20191021093244
209.99.134.240 39 39 252114 20191021111429
5.180.247.127 37 37 246098 20191021112543
5.180.247.240 33 33 213319 20191021122730
196.245.241.165 32 32 207767 20191024101824
178.255.168.10 6 30 392022 20191026201726
5.180.244.216 6 6 38790 20191023205740
ip-89-176-0-28.net.upcbroadband.cz 6 10 291523 20191006141702
127.44.68.194.in-addr.arpa 3 3 17709 20191031063134
183.197.56.8 1 1 6129 20191030012622
167.179.113.96.vultr.com 9 9 58173 20191012003913
128-73-96-220.broadband.corbina.ru 1 1 7698 20191008143909
107-173-135-143-host.colocrossing.com 3 3 19394 20191029215828
cm-171-98-16-229.revip7.asianet.co.th 2 2 15397 20191029220524
static-196-245-255-84.ironbroadband.com 6 6 38789 20191021151417
185.212.171.150 3 3 17706 20191030031516
45.77.39.100.vultr.com 3 3 19397 20191008003234
185.233.203.240 3 3 26527 20191019022359
23.229.63.55 3 3 19391 20191027120241
216.106.53.90.reverse.socket.net 3 3 19399 20191004180148
173.232.204.198 1 1 7698 20191017144735
snat2.spoje.net 7 9 186027 20191018191227
ip-86-71-128-203.neuviz.net.id 2 2 21360 20191009101825
5.133.24.215 1 1 7699 20191012015657
149.28.233.91.vultr.com 3 3 19392 20191026090940
5.157.52.253 6 6 38781 20191030151906
ip-89-103-108-38.net.upcbroadband.cz 26 28 397451 20191031064924
250.167.broadband5.iol.cz 6 8 188703 20191025202126
eamc07.whogohost.org 1 1 7695 20191012231736
129.137.101.177.dynamic.ampernet.com.br 1 1 7697 20191012041724
2001:67c:1220:c1b1:4d8a:1087:baf:b49 7 11 297132 20191020224342
23.229.45.212 3 3 19394 20191023094532
2001:67c:1220:c1a2:982c:dcfd:4878:cd7d 6 10 293865 20191014190723
149.28.17.68.vultr.com 3 3 19396 20191011074819
109.61.2.166 3 3 32717 20191005061013
185.158.100.171 23 23 149576 20191021103708
209.99.134.27 3 3 19390 20191023215648
196.247.31.229 3 3 19392 20191024052921
149.28.246.165.vultr.com 3 3 26532 20191014062142
45-7-238-250.reverse.cablecolor.hn 1 1 7698 20191012093706
36.83.22.20 1 1 7698 20191003204355
107-175-88-198-host.colocrossing.com 3 3 19395 20191018202654
45.125.245.251 3 3 19399 20191005011310
78.108.103.216 25 27 330786 20191030054206
ip10.ip-54-37-62.eu 2 2 15395 20191006230647
121.200.48.58 1 1 21022 20191008170554
86.47.252.137 3 3 32718 20191002054939
210.56.24.133 3 3 32716 20191003100815
2.51.254.222 3 3 14803 20191026183138
45.94.233.213 3 3 19393 20191015204032
85-237-234-139.dynamic.orange.sk 6 8 174350 20191016175049
50-253-211-61-static.hfc.comcastbusiness.net 1 1 7701 20191001181903
11-225-68-194.static.edis.at 6 6 35408 20191023090837
mail.kb-blok.cz 5 7 178144 20191016132151
41.76.102.85 3 3 32717 20191014142347
181.177.112.226 3 3 19395 20191023184338
customer1-110.airweb.cz 3 5 64252 20191017162033
199.247.0.44.vultr.com 3 3 19396 20191008054823
143.164.1.11 0 1 17119 
41.73.9.101 6 6 53061 20191016015513
45.76.251.78.vultr.com 3 3 26529 20191023140936
static-196-245-255-96.ironbroadband.com 6 6 38788 20191023104137
80-90-130-7.static.oxid.cz 6 8 186724 20191028131415
225.41.broadband3.iol.cz 11 13 287444 20191027043539
185.158.100.159 24 24 168465 20191021120653
38.125.234.24 2 2 21252 20191002100432
104.227.246.106 1 1 21070 20191003181720
123.126.68.117 4 6 190463 20191025160725
106.8.212.150 3 3 19394 20191005135032
6.subnet125-162-71.speedy.telkom.net.id 1 1 5589 20191007112002
185.164.59.3 3 3 19396 20191011191303
ec2-52-91-156-38.compute-1.amazonaws.com 1 1 21070 20191030101224
183.197.56.178 3 3 19395 20191031220236
nat-016-130.dragon.cz 31 35 648797 20191019232045
107.150.70.170 3 3 19390 20191020204235
nat-fit.net.vutbr.cz 2 3 147626 20191016113713
46.172.69.163 3 3 19395 20191015070647
45.94.233.152 3 3 19396 20191015231643
202.182.117.127.vultr.com 3 3 19395 20191023180027
181.177.115.253 3 3 19394 20191027045503
82.150.160.27 0 1 49870 
151-239-132-44.shatel.ir 0 1 188540 
ip-121.217.hsp.net.id 3 3 32718 20191002224802
91.231.171.20 7 9 278183 20191011223415
183.197.56.109 1 1 6125 20191001222918
104-168-84-172-host.colocrossing.com 1 1 42531 20191009033231
host-46-23-50-12.maxtel.cz 5 7 174686 20191005212629
50.236.148.254 3 3 32720 20191004193004
191.101.70.202 6 6 38791 20191024211457
178.17.171.194 3 3 17709 20191003095900
37-48-56-162.nat.epc.tmcz.cz 12 12 95376 20191006190136
ip-78-102-46-41.net.upcbroadband.cz 12 13 277918 20191029100908
194.36.96.210 3 3 26530 20191019164521
23.81.232.132 4 4 32908 20191017144744
103.90.229.153 1 1 7699 20191017203712
33.30-202-104.rdns.scalabledns.com 6 6 38794 20191031014930
46.235.158.196 1 1 21064 20191014103425
183.197.56.227 2 2 13268 20191023232257
59.91.121.161 3 3 19392 20191031154340
2a05:d018:1e5:df00:8b4c:cecb:f6fe:3599 2 2 42141 20191012002505
117-31-247-196.dynamicpool.dsl.sprintbroadbanddirect.com 3 3 19397 20191023080257
106.8.219.229 1 1 6128 20191023232254
193.93.17.101 1 1 7699 20191015083623
196.245.241.135 24 24 155143 20191012142934
cst-prg-8-80.cust.vodafone.cz 15 17 258222 20191031234121
ip-37-188-145-92.eurotel.cz 0 1 188531 
dynamic-2a00-1028-83ac-0576-7d49-5d0e-9f2d-82b0.ipv6.broadband.iol.cz 5 7 111266 20191029165414
185.24.185.25 0 1 393585 
185.49.93.112 1 1 7698 20191003074854
181.177.119.186 3 3 19395 20191018175906
r-25-63-62-5.ff.avast.com 1 1 7866 20191020154449
static-196-245-255-91.ironbroadband.com 3 3 19395 20191018181741
dhcpe231.fit.vutbr.cz 5 9 218713 20191008141807
85.209.151.188 1 1 42531 20191023134429
37-48-32-185.nat.epc.tmcz.cz 1 1 7948 20191009154348
140.82.51.10.vultr.com 3 3 19393 20191021215138
cpc149990-brnt4-2-0-cust34.4-2.cable.virginm.net 17 21 395432 20191020005846
186-24-50-163.static.telcel.net.ve 1 1 7697 20191008074933
23.229.45.216 3 3 19391 20191022202907
121-98-158-51.rev.cloud.scaleway.com 1 1 7693 20191025101644
157.230.219.232 1 1 1917 20191006154203
dynamic-2a00-1028-83ac-0576-ed62-6ad2-f716-a264.ipv6.broadband.iol.cz 3 5 51075 20191022215059
144.168.162.250 1 1 21070 20191016155759
206.41.187.64 3 3 19394 20191021083431
mail.kv2audio.com 7 9 190777 20191022144548
183.197.56.18 2 2 11694 20191007024401
104.238.137.254.vultr.com 3 3 19392 20191030155917
ip-62-245-115-74.net.upcbroadband.cz 6 10 291514 20191015184713
ip1f1295f7.dynamic.kabel-deutschland.de 8 10 190763 20191031131150
adsl-174.109.242.148.tellas.gr 1 1 7699 20191018012832
183.197.56.214 3 3 19391 20191025004451
123.38.mornet-ip.cz 0 1 49871 
mail3.mupisek.cz 7 10 194653 20191002140618
103.140.104-static.rdns.serverhub.com 4 4 23848 20191026155952
dynamic-2a00-1028-83ac-0576-9903-d0f0-2fa1-e9f7.ipv6.broadband.iol.cz 9 11 123757 20191029214457
188.166.116.151 1 1 7696 20191016182352
ad273.edserists.com 3 3 26528 20191023100219
196.245.241.212 18 18 116369 20191021044037
nat-106.starnet.cz 2 2 15893 20191006142658
dynamic-194-228-76-148.ipv4.broadband.iol.cz 11 13 244429 20191004070717
89.111.99.35 6 30 541558 20191013172050
vm811344.had.su 2 2 13349 20191030010425
46.166.172.63 3 3 17706 20191025160310
dynamic-2a00-1028-83cc-6296-2963-be48-b5b2-8cb7.ipv6.broadband.iol.cz 6 10 290897 20191014133540
d157-200.icpnet.pl 11 13 244632 20191021015342
dynamic-2a00-1028-83cc-6296-240f-127c-926d-f66f.ipv6.broadband.iol.cz 7 11 224623 20191020172736
58.75.126.235 3 3 32715 20191005124416
static-196-245-254.104.ironbroadband.com 3 3 19394 20191002085340
36.68.52.178 1 1 7698 20191010101745
host-209-251-16-167.static.sprious.com 3 3 19397 20191029152050
smtp.mail-siag.com 0 1 21812 
80.78.77.114 3 3 19393 20191002034240
178.255.168.215 5 9 218713 20191021235352
dynamic-2a00-1028-96cb-9046-a0e7-860a-efea-0ce9.ipv6.broadband.iol.cz 6 8 188232 20191023171107
2001:67c:1220:c1b0:d55f:85b9:41a1:5640 6 10 291776 20191007133334
217.30.65.230 19 21 138423 20191024192553
user4623.agnet.cz 20 20 159673 20191009060024
eu-par-bc102.sec.allianz.com 0 1 188532 
149.28.224.231.vultr.com 3 3 19394 20191018095044
36.68.66.247 1 1 15770 20191007111943
business-89-133-180-22.business.broadband.hu 3 3 19396 20191011190946
ip-37-188-231-158.eurotel.cz 6 8 174277 20191003195446
static-196-245-255-199.ironbroadband.com 3 3 19396 20191017232507
185.44.239.182 3 3 32718 20191004104443
cli90.sedlcany.cz 11 13 294536 20191016150429
46.167.214.16 16 18 278699 20191017155308
234.61.238.124.broad.ts.he.dynamic.163data.com.cn 2 2 13265 20191004012527
126.221.112.181.static.anycast.cnt-grms.ec 1 1 7702 20191016120958
106.120.188.160 4 6 190456 20191007162627
151.237.188.47 3 3 19388 20191014191002
45.12.178.9 3 3 19394 20191029032455
202.51.113.134 1 1 7700 20191009200213
dynamic-2a00-1028-83ac-0576-8024-a0e6-e2b6-c9ff.ipv6.broadband.iol.cz 1 1 6872 20191019152628
85.163.9.130 8 32 398437 20191019103506
ip4-nat-95-82-135-79.cust.nbox.cz 6 10 291506 20191012150457
108.61.157.116.vultr.com 3 3 26528 20191024235320
216.59.238.124.broad.ts.he.dynamic.163data.com.cn 1 1 7698 20191022174433
37-48-56-172.nat.epc.tmcz.cz 2 2 14103 20191018103822
mx-ll-223.206.243-89.dynamic.3bb.in.th 3 3 19396 20191018214309
183.197.56.119 1 1 6128 20191004012521
undefined.hostname.localhost 6 6 38789 20191029191215
99.60.238.124.broad.ts.he.dynamic.163data.com.cn 2 2 13828 20191022000721
106.8.223.225 2 2 13269 20191027050138
user.151.237.186.170.wimax.broadbandusa.net 1 1 7701 20191016082839
83.239.151.138 1 1 7701 20191011051736
client-63.nesnet.webgarden.cz 7 9 226174 20191028211551
host178.teisa.com.py 3 3 19401 20191004100355
130.185.152.192 4 4 27093 20191019220637
mx-ll-110.164.204-30.static.3bb.co.th 3 3 19394 20191031205849
ctel-92-53-45-213.cabletel.com.mk 4 4 27095 20191028130254
software.seznam.cz 3 3 22911 20191002203446
ip-37-188-158-138.eurotel.cz 5 7 140360 20191002185434
mtn.com.gn 3 3 19392 20191031203829
daqk50.sonosonet.com 1 1 7698 20191025023549
a50.gsmx.pn.cust.gts.sk 6 8 174344 20191021221720
140-206-125-177.clickturbo.com.br 3 3 19396 20191003071349
231.140.broadband7.iol.cz 6 10 291516 20191001160934
ip-62-245-113-102.net.upcbroadband.cz 6 10 293866 20191016000904
105.211-151-104.rdns.scalabledns.com 12 12 77579 20191031012642
115.155.broadband6.iol.cz 18 30 665302 20191025214211
stechovice-out201.eurosignal.cz 0 1 65646 
45.134.2.30 3 3 19392 20191002235720
dynamic-2a00-1028-838c-66ee-2d9f-30c1-4615-5e01.ipv6.broadband.iol.cz 7 9 184229 20191007180000
185.145.38.211 1 1 15687 20191018012833
158.193.52.131 0 1 21813 
139.60.wms.cz 17 21 366845 20191023151140
172.56.238.124.broad.ts.he.dynamic.163data.com.cn 2 2 13264 20191030012739
185.165.241.38 1 1 21024 20191018180005
c3-5.condornet.sk 10 12 241466 20191026182744
41.217.219.49 1 1 7701 20191018153627
gate.pbsvb.cz 0 1 188540 
2001:67c:1220:c1b1:685c:daad:6d3e:e217 17 23 403320 20191021155044
93.99.190.209 9 14 333700 20191016190550
120.11.91.110 1 1 7702 20191001222915
165.225.72.210 11 13 249256 20191021143159
egress505.cws.sco.cisco.com 0 1 49870 
silogw-fastethernet0-0.bbp.sporknet.cz 2 2 15896 20191009224517
45.125.245.10 6 6 38789 20191005082403
dedicated.vsys.host 3 3 19397 20191021090909
pancava.kh-net.cz 0 1 188531 
91.108.178.244 3 3 19390 20191009011118
dynamic-2a00-1028-83ac-0576-04c7-1a6c-ef08-b229.ipv6.broadband.iol.cz 4 4 15261 20191019214639
dynamic-109-81-209-9.ipv4.broadband.iol.cz 7 7 45462 20191001010112
gw.hksforge.sk 0 1 21813 
ip-37-188-255-136.eurotel.cz 6 30 382230 20191031173452
183.197.56.201 1 1 6129 20191022184820
dynamic-2a00-1028-9192-318e-c95b-096f-5908-b97f.ipv6.broadband.iol.cz 6 8 186727 20191014214512
dynamic-2a00-1028-83ac-0576-dc93-8489-d73d-fcca.ipv6.broadband.iol.cz 7 9 75109 20191017172503
nat.spsul.cz 0 1 188532 
78-80-28-223.nat.epc.tmcz.cz 5 7 173545 20191014105331
