%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/awstats/
Upload File :
Create Path :
Current File : //var/log/awstats/awstats062018.sadamas.cz.txt

AWSTATS DATA FILE 7.5 (build 20160127)
# If you remove this file, all statistics for date 201806 will be lost/reset.
# Last config file used to build this data file was /home/waritko/awstats/conf/awstats.sadamas.cz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2073                
POS_TIME 2745                
POS_VISITOR 9809                
POS_DAY 16001               
POS_DOMAIN 3669                
POS_LOGIN 4201                
POS_ROBOT 4356                
POS_WORMS 5180                
POS_EMAILSENDER 5311                
POS_EMAILRECEIVER 5454                
POS_SESSION 16599               
POS_SIDER 16808               
POS_FILETYPES 5589                
POS_DOWNLOADS 5763                
POS_OS 5811                
POS_BROWSER 6123                
POS_SCREENSIZE 7489                
POS_UNKNOWNREFERER 7563                
POS_UNKNOWNREFERERBROWSER 7668                
POS_ORIGIN 7768                
POS_SEREFERRALS 7909                
POS_PAGEREFS 8075                
POS_SEARCHWORDS 8418                
POS_KEYWORDS 8570                
POS_MISC 2409                
POS_ERRORS 8629                
POS_CLUSTER 4057                
POS_SIDER_404 8754                
POS_EXTRA_1 9106                
POS_EXTRA_2 9425                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180701085658 1 0 17927393744645
FirstTime 20180601000503
LastTime 20180620152140
LastUpdate 20180702043046 1 0 0 0 0
TotalVisits 268                 
TotalUnique 113                 
MonthHostsKnown 86                  
MonthHostsUnknown 27                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 134 134 740423 118 190 671857
1 112 112 630583 131 194 848920
2 111 111 673198 128 205 809410
3 123 123 786549 91 169 587922
4 111 111 660525 119 209 795839
5 132 132 783116 84 141 547020
6 119 119 695669 379 442 2098430
7 132 218 763935 1020 1095 6787089
8 127 148 636448 118 177 864026
9 136 159 762194 110 177 797879
10 141 173 792882 116 191 832841
11 222 243 1630817 286 386 1951370
12 169 189 1176192 113 205 803815
13 118 180 798761 106 179 733138
14 125 125 762868 177 270 1491837
15 138 138 686309 264 339 1892811
16 150 170 1281835 115 167 744306
17 164 183 1121027 135 208 809306
18 123 123 600234 274 345 1812789
19 109 154 602531 147 229 943392
20 132 132 639631 117 183 658556
21 143 241 1095257 1474 1549 26508318
22 131 131 629619 107 194 681650
23 135 154 715248 141 203 810398
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
cz 2109 2342 10998973
de 438 438 1962426
us 313 313 2157466
ua 123 123 1358537
ru 101 121 1280032
fr 30 30 321443
at 25 115 287835
bz 18 18 123065
pl 15 15 165852
a1 15 15 167315
md 13 13 150805
cn 1 1 5225
hn 3 3 24117
unknown 11 11 70681
dk 1 1 5227
ch 1 1 18025
th 3 3 13434
nl 3 3 48126
sk 7 130 420476
lr 7 7 86791
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
crawl 1343 25984645 20180620072739 0
seznambot 1256 7289547 20180620143243 0
spbot 999 5996527 20180613075753 0
googlebot 706 3098775 20180620102629 0
semrushbot 665 4861874 20180617160532 0
ahrefsbot 611 3779366 20180621085203 0
mail\.ru 49 365113 20180620133344 0
dotbot 46 923548 20180620144326 0
mj12bot 43 292741 20180618142244 0
baiduspider 38 867622 20180630083904 0
no_user_agent 33 652514 20180617143643 0
googlebot\-image 3 5036 20180610150403 0
yisouspider 13 66189 20180628124214 0
facebook 2 30467 20180615223601 0
python 1 5226 20180603214250 0
favicon 1 4283 20180606070403 0
bingbot 32 194258 20180620125449 0
yandex 2 7712 20180607005516 0
netcraft 1 17740 20180607091623 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 3237 18404531 0 0
css 30 224883 0 0
png 210 583582 0 0
js 56 311080 0 0
jpg 3 2343 0 0
gif 167 139432 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxandroid 85 4
winlong 25 25
winxp 45 45
macosx11 22 22
macosx6 6 6
ios_iphone 60 15
win8 2 2
macosx7 2 2
winnt 59 59
linuxubuntu 11 11
linux 44 44
win7 2371 2252
macosx 71 71
macosx10 22 22
win10 759 625
Unknown 1 1
win8.1 117 30
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
firefox57.0 83 83
safari5.0.3 1 1
firefox44.0 14 14
safari10.1.2 31 31
chrome19.0.1062.0 1 1
chrome58.0.3029.110 16 16
safari5.0.2 1 1
chrome63.0.3239.84 33 33
msie8.0 5 5
firefox43.0 16 16
firefox59.0 1 1
chrome66.0.3359.181 158 19
chrome49.0.2623.112 2 2
firefox37.1 14 14
firefox50.0 1 1
chrome67.0.3396.81 42 2
firefox53.0 15 15
firefox40.0 14 14
chrome63.0.3239.132 49 49
firefox44.1 15 15
chrome62.0.3202.94 13 13
firefox12.0 1 1
opera49.0.2725.47 15 15
firefox47.0 2 2
firefox45.0 14 14
chrome63.0.3239.108 11 11
firefox33.0 2 2
safari5.0.4 5 5
chrome57.0.2987.133 1 1
firefox60.0 122 8
chrome17.0.963.65 2 2
firefox43.1 14 14
chrome64.0.3282.186 21 1
chrome67.0.3396.87 25 4
safari11.0 60 15
firefox15.0 1 1
safari10.1 1 1
chrome67.0.3378.0 2059 2059
firefox52.0 41 41
chrome19.0.1061.1 2 2
firefox9.0 1 1
opera49.0.2725.64 6 6
chrome61.0.3163.100 52 52
chrome19.0.1055.1 2 2
chrome62.0.3202.62 28 28
chrome40.0.2214.85 2 2
msie9.0 30 30
chrome66.0.3359.158 43 2
Unknown 1 1
safari5.0.5 1 1
safari5.1.3 1 1
firefox60.0.1 1 1
opera53.0.2907.99 121 121
opera53.0.2907.68 286 286
chrome17.0.963.66 1 1
firefox58.0 27 27
safari11.0.2 32 32
firefox30.0 14 14
firefox46.0 7 7
edge 27 27
chrome23.0.1271.17 1 1
safari5.1.7 1 1
msie11.0 52 6
msie10.0 2 2
firefox51.0 14 14
opera50.0.2762.58 12 12
firefox34.1 14 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
cc 20180607211944
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
cc 20180607211944
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2552 2552
From1 0 0
From2 7 7
From3 6 6
From4 672 1138
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 6 6
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://fgfsa.ru/sitemap 1 1
http://submissive-scenes.erolove.in 1 1
http://strapon.femdom.twiclub.in 1 1
http://teen.porn.tobuy.in 1 1
http://hotel-strip.sexblog.top 1 1
http://pornonlain.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 6 4110
499 1 0
404 959 747152
301 728 288474
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/robots.txt 939 -
/up.php 4 -
/upshrink.png 1 -
/admin/images/cal_date_over.gif 1 -
/collapse.gif 1 -
/index.php 10 https://www.sadamas.cz/index.php
/upshrink2.png 1 -
/templates/system/css/system.css 1 -
/admin/login.php 1 -
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_1 6
ECDHE-RSA-AES128-GCM-SHA256 0 10447 73819503 
ECDHE-RSA-AES128-SHA 0 22 80209 
ECDHE-RSA-AES128-SHA256 0 90 601604 
ECDHE-RSA-CHACHA20-POLY1305 0 49 147379 
- 0 716 279322 
AES128-SHA 0 26 282330 
END_EXTRA_1

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_2 4
TLSv1.2 0 10586 74568486 
TLSv1.1 0 1 5236 
- 0 716 279322 
TLSv1 0 47 357303 
END_EXTRA_2

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 113
213.175.41.130 2059 2059 9724815 20180620152140
dslb-084-058-127-220.084.058.pools.vodafone-ip.de 296 296 1176031 20180619223811
dslb-084-059-233-124.084.059.pools.vodafone-ip.de 100 100 397388 20180603232931
eamc07.whogohost.org 34 34 164261 20180620121757
cervarix.imper.cz 30 30 561634 20180603164634
unspecified.progtech.ru 29 29 332748 20180620135730
188-163-19-42.broadband.kyivstar.net 28 28 323985 20180616110844
62-210-103-20.rev.poneytelecom.eu 18 18 216078 20180620111357
107-172-170-81-host.colocrossing.com 18 18 112455 20180615033801
tact.realtimestocknewsline.com 18 18 122527 20180613111813
intrados2.alliancesea.com 2 2 10566 20180608123248
172.255.81.41.rdns.proxyusa.net 3 3 24073 20180620050148
ip.188.230.21.78.volia.net 14 14 163130 20180608032750
large.realtimestocknewsline.com 12 12 85495 20180614205148
mx-ll-183.89.189-123.dynamic.3bb.co.th 3 3 13434 20180615040632
188-167-252-158.dynamic.chello.sk 4 61 193172 20180617172230
128-72-68-75.broadband.corbina.ru 1 21 74973 20180603162152
225.73.150.107.static.attcabletv.com 9 9 61275 20180620105853
192-210-177-55-host.colocrossing.com 2 2 17767 20180607212950
104.149.86.48 6 6 48138 20180603065409
77.119.131.75.wireless.dyn.drei.com 15 60 145504 20180608072144
107-174-244-250-host.colocrossing.com 6 6 48189 20180617002048
89-28-24-190.starnet.md 13 13 150805 20180607143225
adamant7.congesia.com 12 12 85652 20180616041552
107-172-170-68-host.colocrossing.com 3 3 24134 20180617002045
107-174-108-94-host.colocrossing.com 9 9 61149 20180614221336
145.73.150.107.static.attcabletv.com 3 3 24184 20180620110430
107-174-245-165-host.colocrossing.com 9 9 61280 20180616074225
107-174-244-215-host.colocrossing.com 12 12 85348 20180608174646
107.158.178.27 3 3 24070 20180602042802
dynamic-109-81-209-226.ipv4.broadband.iol.cz 3 41 130974 20180610212317
192-3-255-201-host.colocrossing.com 12 12 85281 20180617005325
82.193.109.241.cl.ipnet.ua 14 14 162159 20180617045853
200.227-203-104.rdns.scalabledns.com 12 12 85158 20180612171957
104.203.124.50 6 6 37284 20180615235742
ns521923.ip-158-69-124.net 2 2 10562 20180615080924
154.16.206.67 6 6 37267 20180620054054
ip-94-199-195-10.acvyskov.cz 1 20 64198 20180601211037
chomsky.torservers.net 3 3 48126 20180601114157
107-175-88-35-host.colocrossing.com 1 1 5346 20180602045818
net-1-69.sprintinet.ru 14 14 160812 20180618125136
dedic1130.hidehost.net 15 15 164386 20180601124657
ec2-54-201-251-86.us-west-2.compute.amazonaws.com 1 1 5228 20180601235740
176.59.48.169 14 14 161834 20180618023716
tor-exit.artikel10.org 14 14 162937 20180604162313
exit1.ipredator.se 7 7 86791 20180612113643
103.79.142.54 1 1 5292 20180611222659
185.35.63.166 1 1 18025 20180607211944
static.65.36.251.148.clients.your-server.de 1 1 18121 20180612024424
lh32680.voxility.net 15 15 167315 20180608035622
181.177.114.110 6 6 37275 20180612155055
97.222.forpsi.net 1 1 5227 20180601032847
212-83-152-97.rev.poneytelecom.eu 4 4 21380 20180610114305
124.212.203.89.cd.cd-t.cz 1 22 70236 20180613115605
cst-prg-99-127.cust.vodafone.cz 4 25 75588 20180620082652
154.16.60.72 2 2 17878 20180610114306
77.215.broadband18.iol.cz 5 37 72957 20180603105534
dynamicip-94-181-37-57.pppoe.chel.ertelecom.ru 14 14 163080 20180615215455
static.100.11.243.136.clients.your-server.de 13 13 145481 20180617012635
ec2-34-208-107-52.us-west-2.compute.amazonaws.com 1 1 5230 20180605041857
ip-37-188-187-230.eurotel.cz 1 21 64862 20180613120331
23.82.29.20 3 3 24007 20180606155403
185.66.193.91 4 4 15890 20180606212435
172.255.81.52.rdns.proxyusa.net 3 3 24060 20180602120217
185.241.90.82 3 3 24015 20180605151250
planetlab19.net.in.tum.de 2 2 1790 20180615163713
104.247.144.241 3 3 24189 20180620110427
chello085216149214.chello.sk 1 21 64823 20180612134018
91.11.forpsi.net 1 1 4908 20180601032911
q82n.pancarbosaltma.com 3 3 24064 20180603065411
www.whois.sc 1 1 5220 20180602232112
ec2-13-57-220-0.us-west-1.compute.amazonaws.com 6 6 31522 20180619001731
107-175-129-30-host.colocrossing.com 9 9 72444 20180616230920
unassigned.psychz.net 6 6 37115 20180612183706
111.rbx.abcvg.ovh 1 1 8502 20180605194950
ip-2.85-194-243-242.net.eco.atman.pl 14 14 160944 20180620102443
192-3-114-60-host.colocrossing.com 6 6 37495 20180608010359
205.150.121.77.pool.vin.volia.net 14 14 160595 20180611112007
181.177.114.149 9 9 61725 20180615015801
107.158.178.120 9 9 72441 20180602234656
37-115-124-231.broadband.kyivstar.net 14 14 163368 20180606005411
ip139.ip-144-217-150.net 11 11 114319 20180601114218
173.234.48.9.rdns.cloudradium.com 6 6 37296 20180616054000
191.102.147.158 3 3 24117 20180616055929
172.106.148.184 6 6 37075 20180608212612
181.177.116.115 3 3 24065 20180602120213
85.13.47.111.jm-data.at 10 55 142331 20180606192137
ip-109-40-129-16.web.vodafone.de 7 7 27805 20180604220715
2001:15e8:110:2b08::1 5 5 35250 20180601032937
marylou.nos-oignons.net 7 7 75483 20180612113650
ec2-52-34-232-153.us-west-2.compute.amazonaws.com 1 1 5228 20180616030347
ec2-54-224-198-245.compute-1.amazonaws.com 1 1 5236 20180603193907
host112.64.235.46.a-n-t.ru 14 14 166682 20180602122453
regret.realtimestocknewsline.com 9 9 61258 20180612130642
173.234.48.142.rdns.cloudradium.com 3 3 24069 20180602172727
ec2-54-215-254-26.us-west-1.compute.amazonaws.com 3 3 15708 20180609130448
37-48-49-8.tmcz.cz 1 21 64822 20180608213213
2a01:4f8:13a:1393::2 1 1 5229 20180620104717
46.161.9.9 15 15 219903 20180617173021
ip-37-188-128-224.eurotel.cz 1 22 70687 20180608211513
154.16.206.26 3 3 24121 20180619122520
192-227-240-123-host.colocrossing.com 3 3 24013 20180608170858
194.228.76.116 3 44 98200 20180613073302
134-249-54-0.broadband.kyivstar.net 14 14 159990 20180606140316
45.61.164.181 3 3 24119 20180620025503
hole.realtimestocknewsline.com 3 3 24129 20180603154204
smtp.socpoist.sk 2 48 162481 20180619092948
94.19.237.221.broad.cd.sc.dynamic.163data.com.cn 1 1 5225 20180612080515
172-245-242-181-host.colocrossing.com 6 6 48065 20180613095845
193.169.252.83 1 1 18016 20180616164528
176.103.56.213 9 9 42908 20180612194531
exclusionary.floodface.com 2 2 17776 20180607185949
ns547536.ip-66-70-177.net 2 2 10578 20180615083308
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20180601 203 222 1295020 16
20180602 194 194 1067302 19
20180603 198 250 1493987 19
20180604 152 152 848208 9
20180605 127 150 709300 8
20180606 172 217 1131214 14
20180607 138 138 792181 9
20180608 208 294 1415162 21
20180609 163 163 780621 15
20180610 166 204 874292 10
20180611 140 140 764329 8
20180612 164 184 993021 20
20180613 142 243 940604 10
20180614 135 135 644045 6
20180615 146 165 872890 17
20180616 172 172 957859 17
20180617 190 209 1270183 16
20180618 125 125 780044 4
20180619 186 209 1221857 14
20180620 116 137 813732 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 45
5mn-15mn 3
0s-30s 188
30s-2mn 4
2mn-5mn 6
15mn-30mn 8
30mn-1h 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 3237 18404531 268 268
END_SIDER

Zerion Mini Shell 1.0