%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/awstats/
Upload File :
Create Path :
Current File : //var/log/awstats/awstats062015.fotogalerie.varak.net.txt

AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201506 will be lost/reset.
# Last config file used to build this data file was /home/waritko/awstats/conf/awstats.fotogalerie.varak.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 29
POS_GENERAL 2084                
POS_TIME 2763                
POS_VISITOR 7298                
POS_DAY 10482               
POS_DOMAIN 3471                
POS_LOGIN 3739                
POS_ROBOT 3894                
POS_WORMS 4096                
POS_EMAILSENDER 4227                
POS_EMAILRECEIVER 4370                
POS_SESSION 11187               
POS_SIDER 11396               
POS_FILETYPES 4505                
POS_DOWNLOADS 4703                
POS_OS 4751                
POS_BROWSER 4908                
POS_SCREENSIZE 5199                
POS_UNKNOWNREFERER 5273                
POS_UNKNOWNREFERERBROWSER 5386                
POS_ORIGIN 5494                
POS_SEREFERRALS 5635                
POS_PAGEREFS 5815                
POS_SEARCHWORDS 6025                
POS_KEYWORDS 6177                
POS_MISC 2426                
POS_ERRORS 6236                
POS_CLUSTER 3595                
POS_SIDER_404 6403                
POS_EXTRA_1 6633                
POS_EXTRA_2 6917                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150701004658 20 5899 18736410936639
FirstTime 20150601081238
LastTime 20150630234701
LastUpdate 20150701043006 20 0 19 0 0
TotalVisits 273                 
TotalUnique 63                  
MonthHostsKnown 61                  
MonthHostsUnknown 3                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 12 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 493695 0 0 0
1 15 15 493695 0 0 0
2 15 15 493695 0 0 0
3 15 15 493695 0 0 0
4 14 14 460782 0 0 0
5 14 14 460782 0 0 0
6 15 15 493695 0 0 0
7 16 16 497363 0 0 0
8 44 236 4830511 4 7 16226
9 40 82 2096314 2 2 2122
10 23 33 934446 0 0 0
11 300 669 10359553 25 28 21444
12 132 302 7243725 5 7 8359
13 39 69 1429099 9 30 135093
14 88 142 2553160 12 13 15299
15 37 81 2334533 0 0 0
16 19 58 897068 1 26 228048
17 42 245 3565283 0 0 0
18 16 16 526546 0 0 0
19 15 15 493695 0 0 0
20 41 131 2794189 7 9 5272
21 68 327 3331573 11 12 71664
22 16 16 526608 0 0 0
23 17 17 559521 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
cz 932 2274 41122019
unknown 124 281 7236614
us 0 3 4593
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
facebook 20 189372 20150604165956 0
netcraft 1 11150 20150609080920 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
gif 26 27918 0 0
png 165 580653 0 0
php 85 409860 0 0
css 4 36835 0 0
jpg 1295 30734677 0 0
js 12 246359 0 0
Unknown 971 16326924 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
ios_iphone 271 29
win8.1 249 74
linuxandroid 389 374
win7 1629 576
Unknown 3 0
winlong 17 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
chrome45.0.2427.6 18 3
Unknown 3 0
chrome45.0.2420.0 38 10
mozilla 73 29
firefox38.0 17 3
msie11.0 171 60
iphone 271 29
android 371 371
chrome43.0.2357.81 1374 478
chrome43.0.2357.124 182 57
chrome43.0.2357.65 39 15
chrome43.0.2357.130 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Photon/1.0 20150608125924
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Photon/1.0 20150608125924
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 408 411
From1 0 0
From2 23 23
From3 4 4
From4 621 2120
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
seznam 19 19
google 1 1
centrum 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://m.facebook.com 3 3
http://mail.bilovec.cz/webmail/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 2 704
500 1 65916
504 1 782
206 18 158594
404 4 13673
302 38 38161
301 15 6240
499 21 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 3
/Jogi-2/IMG_2733 2 -
/var/thumbs/sport-fun-fest-2014/.album.jpg 1 -
/var/thumbs/sport-fun-fest-2014 1 -
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_1 5
ECDHE-RSA-AES128-GCM-SHA256 0 1544 28014765 
- 0 13 5355 
DES-CBC3-SHA 0 1 11150 
ECDHE-RSA-CHACHA20-POLY1305 0 571 11236833 
ECDHE-RSA-AES128-SHA 0 563 9602062 
END_EXTRA_1

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_2 4
TLSv1 0 1 11150 
- 0 13 5355 
TLSv1.1 0 44 356388 
TLSv1.2 0 2634 48497272 
END_EXTRA_2

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 64
nat-178-72-250-128.kserver.cz 353 764 10448083 20150626175415
103.20.fixed.iol.cz 180 180 5924247 20150630234701
dynamic-2a00-1028-83a8-436a-995e-36b9-74d8-7181.ipv6.broadband.iol.cz. 95 208 5373418 20150608145708
85.93.125.67 67 124 2640054 20150630154603
162-68-224-109.m-zone.cz 60 171 3939549 20150608121552
89-24-138-240.tmcz.cz 37 112 1254205 20150608143101
37-48-41-254.tmcz.cz 31 31 1020303 20150617230837
193.165.236.48 29 271 3438346 20150604170223
dynamic-2a00-1028-83a8-436a-b510-e1bb-3e5b-08d5.ipv6.broadband.iol.cz. 29 73 1863196 20150608145618
89.235.57.36 25 115 2296795 20150620204254
37-48-46-111.tmcz.cz 4 4 131652 20150615210854
37-48-39-117.tmcz.cz 1 1 32913 20150625173042
37-48-46-2.tmcz.cz 2 2 65826 20150619100742
37-48-59-21.tmcz.cz 1 1 32913 20150620223218
37-48-51-234.tmcz.cz 3 3 98739 20150623213205
37-48-43-241.tmcz.cz 1 1 32913 20150625073057
37-48-46-248.tmcz.cz 1 1 32913 20150626113044
37-48-43-224.tmcz.cz 1 1 32913 20150619131055
37-48-43-26.tmcz.cz 1 1 32913 20150625113447
37-48-50-215.tmcz.cz 1 1 32913 20150629124519
37-48-48-150.tmcz.cz 1 1 32882 20150624083004
ip-37-188-128-116.eurotel.cz 15 15 493664 20150621133151
37-48-50-249.tmcz.cz 4 4 131652 20150629184527
37-48-39-36.tmcz.cz 1 1 32913 20150615131357
37-48-39-32.tmcz.cz 1 1 32913 20150630114515
37-48-50-24.tmcz.cz 1 1 32913 20150618100713
37-48-48-197.tmcz.cz 1 1 32913 20150630124632
37-48-60-252.tmcz.cz 1 1 32913 20150618120929
37-48-40-222.tmcz.cz 2 2 65826 20150626133041
37-48-46-64.tmcz.cz 1 1 32913 20150624163053
37-48-62-217.tmcz.cz 1 1 32913 20150625083304
mail.alphaduct.cz 22 199 4091643 20150601081429
37-48-36-235.tmcz.cz 1 1 32913 20150629114548
ip-37-188-238-103.eurotel.cz 4 4 131652 20150623183119
37-48-32-39.tmcz.cz 1 1 32913 20150619150742
37-48-50-130.tmcz.cz 1 1 32913 20150630104709
wordpress.com 0 3 4593 
ip4-83-240-37-170.cust.nbox.cz 21 175 2003343 20150602213528
37-48-32-136.tmcz.cz 3 3 98739 20150625203442
37-48-42-244.tmcz.cz 1 1 32913 20150615150848
37-48-45-60.tmcz.cz 1 1 32913 20150621142929
37-48-38-225.tmcz.cz 1 1 32913 20150619080708
37-48-34-40.tmcz.cz 1 1 32913 20150619170708
37-48-43-184.tmcz.cz 5 5 164565 20150616130954
37-48-34-128.tmcz.cz 2 2 65826 20150627174527
ip4-83-240-73-165.cust.nbox.cz 2 3 100119 20150621141941
37-48-62-142.tmcz.cz 6 6 197478 20150622212930
37-48-39-131.tmcz.cz 1 1 32913 20150626073047
37-48-34-59.tmcz.cz 3 3 98739 20150618080829
37-48-35-47.tmcz.cz 1 1 32913 20150616160715
masq-178-72-252-112.kserver.cz 15 39 1003224 20150604124109
37-48-49-64.tmcz.cz 1 1 32913 20150626163042
37-48-40-104.tmcz.cz 1 1 32913 20150615160717
37-48-41-255.tmcz.cz 1 1 32913 20150623083402
37-48-37-242.tmcz.cz 1 1 32913 20150630094557
37-48-37-17.tmcz.cz 1 1 32913 20150618150706
37-48-36-95.tmcz.cz 1 1 32913 20150625123132
37-48-39-25.tmcz.cz 1 1 32913 20150622112955
37-48-37-78.tmcz.cz 1 1 32913 20150624153254
37-48-50-246.tmcz.cz 1 1 32913 20150624113152
37-48-38-69.tmcz.cz 1 1 32913 20150623133021
37-48-41-135.tmcz.cz 1 1 32913 20150623112940
37-48-34-174.tmcz.cz 1 1 32913 20150629074941
37-48-33-172.tmcz.cz 1 1 32913 20150625163045
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20150601 22 199 4091643 1
20150602 23 177 2010701 2
20150603 3 10 134465 1
20150604 49 319 4790757 3
20150606 30 135 797923 1
20150608 468 1093 18665124 12
20150609 29 53 290228 5
20150610 1 1 3699 1
20150611 1 1 3699 1
20150614 25 67 1602650 1
20150615 21 36 735169 11
20150616 24 24 789912 17
20150617 24 24 789912 12
20150618 24 24 789912 15
20150619 29 35 2201001 18
20150620 46 122 2890334 14
20150621 25 26 857056 12
20150622 23 23 727788 15
20150623 24 24 789881 19
20150624 24 24 789850 17
20150625 23 23 756999 18
20150626 23 23 727788 18
20150627 24 24 789912 15
20150628 24 24 789912 10
20150629 24 24 789912 17
20150630 23 23 756999 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 4
1h+ 32
30mn-1h 59
15mn-30mn 2
0s-30s 165
2mn-5mn 4
30s-2mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 178
/rss/feed/gallery/album/1 369 12144680 239 240
/ 81 315552 24 12
/Pavla 47 215723 8 2
/Svatba-Ondra-a-Pavla 36 149008 0 1
/combined/css/808573932c70a2bf2eff6418fb96839b 27 234676 1 0
/combined/javascript/80bb4fd640630ed67dd0b4d69832b66b 26 1138127 0 3
/Pavla/BC9 16 63985 0 0
/Pavla/BC6 15 60113 0 2
/uploader/add_photo/269 14 10766 0 0
/Pavla/BC7 13 52433 0 0
/Jogi-1/DSC06238 1 3902 0 0
/Jogi-1/DSC06282 1 3894 0 0
/Fotozkratka/pribeh5 3 11762 0 0
/login/ajax 4 7550 0 0
/M-sto/DSC05295 1 3910 0 0
/combined/javascript/be0d61c4673cc5e0fe146f2e4cfebdc9 1 68319 0 0
/Mimikry/DSC05541 1 3893 0 0
/Sport-Fun-Fest-2014/DSC05234 1 3921 0 0
/organize/frame/1 1 7107 0 0
/Pavla/BC12 9 36854 0 0
/uploader/finish 4 3904 0 0
/organize/album_info/1 2 2848 0 0
/Mimikry/DSC05485 1 3902 0 0
/Dosebe/M3 1 3888 0 0
/Dosebe/A 2 7768 0 0
/Jogi-1/DSC06213 1 3895 0 0
/uploader/status/1/0 4 3880 0 0
/Pavla/BC4 9 36833 0 0
/Svatba-Ondra-a-Pavla/IMG_4083 1 3817 0 1
/quick/make_album_cover/560 1 986 0 0
/Sport-Fun-Fest-2014/DSC05150_m 1 3933 0 0
/Svatba-Ondra-a-Pavla/IMG_3879 1 3914 0 0
/Svatba-Ondra-a-Pavla/IMG_3653 1 3919 0 0
/Pavla/K4 8 31130 0 0
/M-sto/Brno3 1 3902 0 0
/Jogi-1/DSC06220 1 3893 0 0
/Dosebe 12 45642 1 1
/Jogi-1/DSC06235 1 3900 0 0
/admin/manage_comments/queue/deleted 1 1178 0 0
/Sila-muze/IMG_1663 1 3929 0 0
/Pavla/BC8 13 52409 0 0
/Mimikry/DSC05649 2 7806 0 0
/Svatba-sony/DSC07268 1 3904 0 0
/combined/css/9d08aa2a1550fabf0584511269a2a9ea 1 13230 0 0
/Jogi-1/DSC06247 1 3893 0 0
/Pavla/BC1 10 40752 0 0
/Sport-Fun-Fest-2014 1 3690 0 0
/Sila-muze/14 1 3903 0 0
/Svatba-Ondra-a-Pavla/IMG_3887 1 3920 0 0
/Pavla/M3 1 3882 0 0
/Mimikry/DSC05476 1 3896 0 0
/lib/uploadify/uploadify.swf.php 4 94308 0 0
/Sport-Fun-Fest-2014/DSC05154 1 3924 0 0
/quick/form_edit/269 1 1845 0 0
/Sila-muze/M5 1 3921 0 0
/Jogi-1/DSC06205 1 3900 0 0
/Sila-muze/10 1 3903 0 0
/Fotozkratka/Pf2015 2 7836 0 0
/albums/update/269 1 976 0 0
/Svatba-Ondra-a-Pavla/IMG_3884 1 3927 0 0
/Jogi-1/DSC06190 1 3901 0 0
/Pavla/BC13 11 44546 0 1
/Svatba-Ondra-a-Pavla/IMG_3634 1 3815 0 0
/Dosebe/DSC06746-2 3 11681 0 0
/Mimikry/DSC05632 1 3899 0 0
/Setk-n 3 10662 0 0
/Mimikry/DSC05514 1 3895 0 0
/quick/form_delete/344 1 1391 0 0
/Svatba-Ondra-a-Pavla/IMG_3823 1 3917 0 0
/Pavla/K6 9 34953 0 1
/M-sto/DSC03434 2 7828 0 0
/Jogi-1 2 8266 0 1
/admin 2 11950 0 0
/organize/rearrange 8 7680 0 0
/Sport-Fun-Fest-2014/DSC05044-01 1 3931 0 0
/combined/javascript/1e32bbf0aa3f19c0a74cbcb3b8dfffa5 11 840934 0 0
/uploader/status/8/0 4 3884 0 0
/M-sto/DSC03600 1 3910 0 0
/organize/reparent 3 2880 0 0
/Fotozkratka/storyboard-Jana 2 7850 0 0
/Dosebe/K8 2 7776 0 1
/Jogi-1/DSC06266 1 3898 0 0
/Sila-muze/IMG_1638 1 3922 0 0
/Sila-muze/15 1 3905 0 0
/Mimikry/DSC05530 1 3892 0 0
/Svatba-Ondra-a-Pavla/IMG_3637 1 3816 0 0
/Fotozkratka/pribeh1 3 11731 0 0
/Dosebe/divka 1 3899 0 0
/Sport-Fun-Fest-2014/DSC04984 1 3923 0 0
/organize/dialog/269 3 4020 0 0
/Jogi-1/DSC06228 1 3894 0 0
/admin/manage_comments 1 3499 0 0
/Mimikry/DSC05587 1 3894 0 0
/Jogi-1/DSC06273 1 3894 0 0
/login/auth_ajax 4 3684 0 0
/uploader/status/2/0 2 1942 0 0
/organize/frame/269 3 21328 0 0
/admin/maintenance 1 4698 0 0
/Sport-Fun-Fest-2014/DSC05059 1 3917 0 0
/Svatba-Ondra-a-Pavla/IMG_3885 1 3923 0 0
/organize/tree/1 1 1201 0 0
/Mimikry 2 7521 0 0
/Svatba-Ondra-a-Pavla/IMG_3871 1 3920 0 0
/M-sto/DSC05318 1 3904 0 0
/Pavla/K8 9 35031 0 1
/Setk-n/O_DSC03621 1 3923 0 1
/Sila-muze/12 1 3907 0 0
/quick/form_delete/294 1 1393 0 0
/Mimikry/DSC05700 1 3894 0 0
/admin/manage_comments/queue/unpublished 1 1095 0 0
/Dosebe/DSC03617_1 1 3890 0 0
/Svatba-Ondra-a-Pavla/IMG_3643 1 3817 0 0
/quick/form_delete/570 1 1325 0 0
/M-sto 3 11466 0 0
/quick/delete/294 1 986 0 0
/Svatba-Ondra-a-Pavla/IMG_3639 2 7737 0 0
/Jogi-1/DSC06199 1 3891 0 0
/Pavla/K3 9 34989 0 0
/Pavla/BC14 9 36874 0 0
/Sport-Fun-Fest-2014/DSC05230 1 3921 0 0
/uploader/status/3/0 3 2913 0 0
/form/add/comments/139 1 1372 0 0
/uploader/index/269 4 14908 0 0
/Svatba-Ondra-a-Pavla/IMG_3645 1 3816 0 0
/Fotozkratka/blava5 2 7832 0 0
/Jogi-1/DSC06201 1 3892 0 0
/admin/manage_comments/queue/spam 1 1139 0 0
/Sila-muze/11 1 3907 0 0
/comments/create/139 2 3418 0 1
/uploader/status/6/0 2 1942 0 0
/Jogi-1/DSC06218 1 3895 0 0
/Sport-Fun-Fest-2014/DSC05082 1 3920 0 0
/uploader/status/4/0 1 971 0 0
/organize/album_info/269 13 18113 0 0
/Svatba-Ondra-a-Pavla/IMG_3695 1 3921 0 0
/Svatba-Ondra-a-Pavla/IMG_3874 1 3924 0 0
/Mimikry/DSC05436 1 3899 0 0
/Svatba-Ondra-a-Pavla/IMG_3893 1 3923 0 0
/Pavla/BC2 11 44652 0 0
/Svatba-Ondra-a-Pavla/IMG_3652 1 3813 0 0
/Mimikry/DSC05502 1 3890 0 0
/Fotozkratka/pribeh2 4 15656 0 1
/Pavla/BC10 9 36839 0 2
/M-sto/O_DSC04811 1 3907 0 0
/uploader/status/7/0 5 4855 0 0
/admin/manage_comments/queue/published 1 1095 0 0
/Sila-muze/IMG_1704 1 3919 0 0
/uploader/status/9/0 1 971 0 0
/Jogi-1/DSC06253 1 3896 0 0
/quick/delete/570 1 986 0 0
/Svatba-sony 1 4184 0 0
/Svatba-Ondra-a-Pavla/IMG_3928 1 3919 0 1
/Jogi-1/DSC06232 1 3895 0 0
/Jogi-1/DSC06208 1 3893 0 0
/Svatba-Ondra-a-Pavla/IMG_3641 1 3814 0 0
/Mimikry/DSC05447 3 12157 0 0
/Fotozkratka/pribeh4 3 11743 0 0
/M-sto/IMG_1926 2 7832 0 0
/Jogi-1/DSC06261 1 3893 0 0
/admin/users 1 4675 0 0
/Svatba-Ondra-a-Pavla/IMG_3642 1 3815 0 0
/organize/tree/269 3 3657 0 0
/Pavla/BC5 11 44683 0 0
/Jogi-1/DSC06258 1 3900 0 0
/Pavla/BC3 10 41665 0 0
/uploader/status/5/0 4 3884 0 0
/Pavla/M4 2 8722 0 0
/Dosebe/M4 1 3877 0 0
/Setk-n/DSC03905 1 3914 0 0
/Svatba-Ondra-a-Pavla/IMG_3636 1 3817 0 0
/Fotozkratka 7 25411 0 0
/Svatba-Ondra-a-Pavla/IMG_3882 1 3920 0 0
/Dosebe/M5 2 7762 0 0
/Svatba-Ondra-a-Pavla/IMG_3757 1 3917 0 0
/Pavla/M5 1 3878 0 0
/Fotozkratka/pribeh3 3 11734 0 0
/Sila-muze 1 3736 0 0
/organize/dialog/1 1 1329 0 0
END_SIDER

Zerion Mini Shell 1.0