%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/awstats/
Upload File :
Create Path :
Current File : //var/log/awstats/awstats012019.wiki.varak.net.txt

AWSTATS DATA FILE 7.5 (build 20160127)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/waritko/awstats/conf/awstats.wiki.varak.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 31
POS_GENERAL 2110                
POS_TIME 2800                
POS_VISITOR 12970               
POS_DAY 33614               
POS_DOMAIN 3815                
POS_LOGIN 4835                
POS_ROBOT 4990                
POS_WORMS 5942                
POS_EMAILSENDER 6073                
POS_EMAILRECEIVER 6216                
POS_SESSION 34504               
POS_SIDER 34715               
POS_FILETYPES 6351                
POS_DOWNLOADS 6492                
POS_OS 6540                
POS_BROWSER 6898                
POS_SCREENSIZE 9387                
POS_UNKNOWNREFERER 9461                
POS_UNKNOWNREFERERBROWSER 9835                
POS_ORIGIN 9950                
POS_SEREFERRALS 10096               
POS_PAGEREFS 10299               
POS_SEARCHWORDS 10840               
POS_KEYWORDS 11316               
POS_MISC 2461                
POS_ERRORS 11662               
POS_CLUSTER 4691                
POS_SIDER_404 11827               
POS_EXTRA_1 12018               
POS_EXTRA_2 12406               
POS_EXTRA_3 12599               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201000035 4041 1702368 23401952171324
FirstTime 20190101001944
LastTime 20190131233811
LastUpdate 20190201043002 4041 0 4040 0 0
TotalVisits 1010                
TotalUnique 413                 
MonthHostsKnown 214                 
MonthHostsUnknown 214                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1200 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 137 162 1669370 7088 7303 48639601
1 115 117 1394220 6899 7050 48283533
2 85 85 614446 6115 6212 42911329
3 67 89 1186577 7265 7398 49502792
4 39 39 265069 6273 6364 43729970
5 94 98 940242 6443 6551 46104851
6 84 84 676615 7481 7613 49433449
7 118 129 1297777 6997 7119 47486603
8 111 118 1340539 6947 7114 47567886
9 169 189 2490723 7006 7207 48463846
10 133 166 2459382 6961 7171 48361318
11 166 198 2763980 6649 6857 45414118
12 181 232 2680732 6843 7180 47138248
13 121 153 1825268 7506 7750 50619212
14 182 216 3075104 7586 7872 52026084
15 150 155 1927317 6845 7088 46387347
16 108 114 1072119 7189 7415 48518422
17 212 235 2708211 8211 8471 54951065
18 136 142 1512633 7087 7365 48326035
19 123 191 2363938 7106 7397 50251902
20 202 305 4312592 6866 7180 47896647
21 245 300 3957656 7239 7639 50489091
22 144 154 1917450 6471 6781 46073797
23 134 140 1477546 6765 7084 46278631
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
cz 1246 1613 23467663
us 520 520 3355572
kr 149 149 2468582
cn 145 164 2018085
nl 130 138 1512654
unknown 115 171 2651245
vn 102 102 608856
ru 99 99 1002034
sk 84 146 2508587
pk 80 80 439959
ua 7 7 75786
pt 9 9 85235
bd 11 11 68809
es 1 1 12636
no 12 12 97289
hn 1 1 5334
fr 76 76 431089
ro 18 18 98948
in 23 23 147731
dk 46 72 1035869
ec 4 4 22053
id 7 7 52693
kh 3 3 16487
th 30 30 203219
hk 40 40 228096
ie 7 7 56373
si 10 12 190275
br 24 24 140760
bo 1 1 4370
by 1 1 19811
fi 9 9 73971
de 7 7 46704
ke 1 1 13727
np 3 3 16181
md 3 3 17946
jp 3 3 24657
cl 3 3 24656
gr 5 5 35346
tm 1 1 5249
ch 21 21 128279
gb 12 12 187158
at 19 21 281485
gh 1 1 13727
eu 14 19 518316
jo 1 1 5679
bg 3 3 16487
it 5 5 36397
hu 2 2 10927
ca 9 9 73967
pl 39 45 625260
za 5 5 43947
ar 14 16 210389
ng 1 1 13727
se 74 74 479224
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
semrushbot 107905 869323868 20190131235945 1215
ahrefsbot 22646 158738179 20190131235759 52
blexbot 10381 58372618 20190129055624 126
cfnetwork 2465 11646217 20190131233820 0
googlebot 2309 10920101 20190131231409 39
seznambot 631 1516971 20190131144119 314
bingbot 310 2155967 20190131214255 53
yandex 167 703053 20190131205029 81
googlebot\-image 54 305384 20190131221309 0
sogou 46 270376 20190131142149 0
core 6 32983 20190113221040 0
no_user_agent 25 993683 20190129214851 0
mail\.ru 22 59133 20190126191055 12
unknown 42 28182 20190122121925 42
facebook 10 117543 20190127232718 0
duckduckgo-favicons-bot 12 84872 20190127144346 0
archive\.org_bot 1 679 20190102041748 1
favicon 37 258796 20190131223611 0
mj12bot 12 96930 20190128172809 6
netcraft 1 19870 20190103044025 0
baiduspider 20 363573 20190131095028 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 3255 32520517 0 0
png 218 5789217 0 0
html 1 657 0 0
jpg 337 7619115 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxandroid 473 202
winxp 98 77
macosx11 4 4
winlong 74 72
winphone 36 36
ios_iphone 173 149
win2003 59 59
win8 14 14
macosx9 2 2
bsdopenbsd 6 6
ios_ipad 125 125
unix 60 60
linuxubuntu 72 72
linux 1168 1155
win7 386 320
macosx 29 25
macosx10 6 6
Unknown 156 156
win8.1 401 361
win10 469 355
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 114
chrome66.0.3349.0 3 3
msie6.0 2 2
firefox57.0 12 10
chrome61.0.3143.0 3 3
firefox60.0.2 9 9
firefox4 3 3
opera57.0.3098.76 99 99
firefox18.0 2 2
opera26.0.1656.60 3 3
firefox54.0 5 5
chrome68.0.3423.2 1 1
chrome58.0.3029.110 3 3
firefox64.0 199 156
chrome64.0.3282.167 20 20
chrome50.0.2661.94 2 2
chrome68.0.3398.0 14 14
opera57.0.3098.110 83 80
msie7.0 57 38
firefox59.0 68 68
chrome60.0.3112.101 2 2
firefox40.1 1 1
chrome67.0.3394.0 50 50
chrome66.0.3359.181 93 93
firefox2.0.0.2 12 12
chrome49.0.2623.112 35 31
chrome68.0.3440.7 2 2
chrome65.0.3325.181 81 81
opera57.0.3098.116 2 2
firefox50.0 20 20
chrome55.0.2883.87 12 12
firefox53.0 2 2
firefox56.0.4 3 3
chrome66.0.3359.117 53 53
chrome64.0.3282.119 3 3
chrome68.0.3440.106 16 14
chrome63.0.3239.132 34 34
chrome56.0.2924.90 1 1
chrome62.0.3202.94 5 5
chrome53.0.2834.76 25 25
safari12.0.2 11 9
mozilla 108 108
chrome18.0.1025.142 1 1
netscape5.0 13 13
chrome40.0.2214.89 22 22
firefox60.0 10 10
chrome64.0.3282.186 39 39
opera11.2.3.102637 27 27
safari 24 24
firefox3.1 36 36
safari9.0.2 2 2
chrome51.0.2705.45 9 9
chrome67.0.3396.87 74 52
opera52.0.2871.99 6 6
opera12.17 9 9
safari11.0 19 18
opera53.0.2907.37 12 12
chrome65.0.3325.183 15 15
chrome59.0.3071.86 9 9
chrome66.0.3359.139 58 58
chrome43.0.2357.125 6 6
firefox52.0 39 35
chrome67.0.3396.79 29 29
safari12.0 267 244
epiphany 6 6
opera52.0.2871.64 12 12
chrome71.0.3578.98 485 382
chrome56.0.2924.87 12 12
chrome67.0.3381.1 13 13
chrome61.0.3163.128 28 28
firefox63.0 18 18
chrome65.0.3325.209 17 17
chrome71.0.3578.99 235 118
chrome66.0.3359.158 33 33
chrome67.0.3396.0 15 15
msie9.0 4 4
firefox52.9 71 71
Unknown 37 37
chrome59.0.3071.115 3 3
chrome65.0.3400.0 17 17
chrome66.0.3359.106 21 21
firefox60.0.1 6 6
iceweasel 15 15
chrome63.0.3239.111 10 10
chrome4.0.202.2 18 18
chrome53.0.2785.143 3 3
opera53.0.2907.99 12 12
chrome67.0.3372.0 23 23
opera57.0.3098.106 32 24
safari10.0 5 5
chrome71.0.3542.0 3 3
firefox58.0 1 1
opera49.2.2361.134358 5 5
chrome59.0.3071.125 28 6
firefox56.0 3 3
edge 61 46
safari4.0.2 24 24
chrome38.0.2125.102 37 37
firefox61.0 6 6
msie11.0 162 135
safari9.0 5 5
chrome65.0.3325.93 6 6
msie10.0 10 10
firefox51.0 25 25
chrome61.0.3116.0 6 6
chrome52.0.2777.35 4 4
chrome70.0.3538.110 188 52
firefox51.0.1 1 1
chrome51.0.2712.8 28 28
chrome69.0.3497.100 14 12
chrome66.0.3359.170 51 51
konqueror4.9 25 25
chrome65.0.3325.146 15 15
chrome65.0.3325.109 23 23
chrome67.0.3396.62 44 44
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190122121927
Parsoid/0.4.1_git 20190130115943
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190109140612
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:63.0)_Gecko/63.0_Firefox/63.0 20190124112123
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Parsoid/0.4.1_git 20190130115943
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 513 514
From1 0 0
From2 181 219
From3 34 38
From4 2528 3040
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 132 149
bing 5 5
yandex 1 1
seznam 9 11
sogou 34 53
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://translate.googleusercontent.com/translate_c 17 19
http://zbranekvalitne.cz/forum/viewtopic.php 6 6
https://translate.googleusercontent.com/translate_p 4 4
https://zbranekvalitne.cz 2 2
http://www.strelectvi.cz/forum/post429062.html 1 1
http://webforum.sk/ucp.php 1 1
https://getpocket.com 1 1
http://zbranekvalitne.cz 1 1
http://www.webforum.sk/ucp.php 1 1
https://www.obrazky.cz 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 13
site+wiki.varak.net 34
waritkova+wiki 12
prebijeni+9mm 5
varitkova+wiki 3
pr%c3%a1ce+konflikty 2
nabojnice+lapua+223 1
wiki+varak 1
varakova+wiki 1
anal%c3%bdza+rizik+prodejce+automobil%c5%af 1
mediace+semin%c3%a1rn%c3%ad+pr%c3%a1ce 1
vectan+9+5 1
lovex+d032 1
konflikty+na+pracovi%c5%a1ti+semin%c3%a1rn%c3%ad+pr%c3%a1ce 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 27
site 34
wiki.varak.net 34
wiki 17
waritkova 12
9mm 5
prebijeni 5
pr%c3%a1ce 4
varitkova 3
konflikty 3
semin%c3%a1rn%c3%ad 2
varakova 1
pracovi%c5%a1ti 1
prodejce 1
lapua 1
nabojnice 1
vectan 1
d032 1
lovex 1
varak 1
anal%c3%bdza 1
9 1
mediace 1
automobil%c5%af 1
rizik 1
na 1
5 1
223 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 4214 3516329
499 49 0
502 1 636
400 231 2482902
404 2781 18101336
301 17603 14067600
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/administrator/index.php 1 -
/index.php 2778 -
/wp-login.php 2 -
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_1 7
ECDHE-RSA-AES128-GCM-SHA256 0 49623 292182492 
ECDHE-RSA-AES128-SHA 0 119 1917963 
AEAD-CHACHA20-POLY1305-SHA256 0 729 9076027 
ECDHE-RSA-CHACHA20-POLY1305 0 59 755470 
AEAD-AES128-GCM-SHA256 0 654 9347849 
- 0 873 625734 
AEAD-AES256-GCM-SHA384 0 124935 886879748 
END_EXTRA_1

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_2 3
TLSv1.2 0 49801 294855925 
TLSv1.3 0 126318 905303624 
- 0 873 625734 
END_EXTRA_2

# Extra key - Pages - Hits - Bandwidth - Last access
# The 50 first number of hits are first
BEGIN_EXTRA_3 3
br 0 5663 39361956 
- 0 25861 51942546 
gzip 0 145468 1109480781 
END_EXTRA_3

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 428
193.179.3.130 179 182 1058659 20190116174807
203.133.170.145 115 115 2232117 20190122121927
103.90.231.49 99 99 590430 20190122073348
mail.hlavicka.cz 74 74 488326 20190131212540
wimaxuser36218-62.wateen.net 72 72 395746 20190104201835
31.184.238.235 66 66 603554 20190125143326
93-153-77-161.tmcz.cz 40 40 322592 20190119004254
www.knihkupectvi-monami.cz 37 37 401384 20190130115943
220.120.244.207 33 33 181396 20190129025203
ravys12.infos.cz 31 35 331715 20190128074842
node-bj6.pool-118-172.dynamic.totbb.net 3 3 16491 20190103083557
cust.agnet.cz 17 17 118009 20190113222655
ip-89-176-122-234.net.upcbroadband.cz 6 6 94015 20190118190337
mail.silhon.com 3 3 16488 20190104091004
201.49.37.133 2 2 19998 20190126142532
41.84.135.114 1 1 13727 20190126121959
176.19.broadband4.iol.cz 13 15 192605 20190112214037
37-48-48-200.nat.epc.tmcz.cz 3 3 19800 20190109122103
188.147.98.77.nat.umts.dynamic.t-mobile.pl 12 14 190802 20190109212415
206.41.177.89 2 2 19904 20190128165636
google-proxy-66-249-81-194.google.com 2 2 16658 20190122072208
183.198.234.26 3 3 17948 20190130193245
89-24-41-167.nat.epc.tmcz.cz 4 4 14702 20190121121801
106.120.188.142 7 11 192644 20190113144131
ip-94-113-68-76.net.upcbroadband.cz 11 13 236884 20190122224153
23-94-4-230-host.colocrossing.com 2 2 19905 20190112131518
131-255-96-194.customer.rapnettelecom.com.br 3 3 16491 20190103230824
stampi-19-9.stampinet.net 15 17 280852 20190105183716
185.202.112.19 15 15 82454 20190125070614
99.subnet118-97-53.astinet.telkom.net.id 1 1 13727 20190121163912
185.159.202.211 16 18 264998 20190103075722
chello089173094171.chello.sk 13 13 100630 20190106000548
138.128.14.20 3 3 24654 20190113112623
ip-37-188-250-253.eurotel.cz 6 28 626769 20190126003445
213.81.171.175 9 11 184752 20190116171649
89-111-96-35.ip.fastlink.cz 9 14 673363 20190103103828
45.120.51.19 18 18 107686 20190114120529
dynamic-2a00-1028-83ac-4f2a-006a-95cc-2021-c8a5.ipv6.broadband.iol.cz 5 27 267674 20190109190851
37-48-20-235.nat.epc.tmcz.cz 15 15 98993 20190114151930
solcova.cz 9 13 217728 20190128140744
37-48-51-125.nat.epc.tmcz.cz 2 2 13199 20190131233811
egress530.cws.sco.cisco.com 10 15 484997 20190120212511
no.rdns.greencloudvps.com 7 7 73993 20190119124609
77.81.110.86 4 4 39814 20190116020004
168-194-248-155.unikanet.net.br 1 1 5335 20190109134548
213-180-53-50.client.rionet.cz 5 6 139070 20190104233508
eamc07.whogohost.org 25 25 137870 20190131024248
173.44.225.27 7 7 37345 20190124121423
n19-03-08.opera-mini.net 5 5 107812 20190131155612
ip-89-102-241-123.net.upcbroadband.cz 0 1 188532 
107.150.89.218 9 9 49473 20190128080335
209.99.130.135 7 7 55638 20190114104658
176.120.210.140 1 1 13727 20190124010321
69.165.13.161 18 18 107695 20190115061551
173.44.225.174 6 6 32982 20190121024031
196.245.217.133 3 3 24655 20190102043118
173.44.167.171 2 2 19906 20190115051816
p200300d7cbd6de633dd169d32c32c5fc.dip0.t-ipconnect.de 7 9 173032 20190122072214
69.165.13.150 2 2 39628 20190118094735
162.212.169.212 9 9 49468 20190124020453
unn-89-187-189-219.cdn77.com 1 1 6598 20190130223236
powerstream.cz 4 6 105973 20190131093835
ip4-95-82-167-138.cust.nbox.cz 5 7 111599 20190128140824
b1eb1462.virtua.com.br 3 3 16487 20190102150134
5.157.40.217 14 14 84509 20190116191953
82-214-135-134.itsa.net.pl 3 3 16492 20190104174748
209.99.135.26 12 12 71789 20190130203738
gw2.slavnet.cz 0 1 188532 
unn-89-187-189-187.cdn77.com 6 6 39591 20190129000144
107.150.55.10 25 25 139056 20190131200723
hn.kd.ny.adsl 19 19 426037 20190129060727
dedic1114.hidehost.net 1 1 17674 20190102192208
183.198.13.179 3 3 17946 20190110231303
107.150.89.237 12 12 65964 20190112064725
183.198.13.81 3 3 17947 20190122001302
202.29.210.166 1 1 5679 20190101112820
89-24-37-27.nat.epc.tmcz.cz 16 16 105588 20190128143011
103.216.51.103 3 3 16487 20190104091317
45.120.51.36 6 6 49312 20190118052924
185.202.112.192 12 12 65951 20190124151212
ns3297262.ip-5-135-189.eu 6 6 32979 20190105121651
45.249.94.149 1 1 5250 20190126122013
37-48-5-215.nat.epc.tmcz.cz 10 10 101806 20190113011930
173.44.225.198 9 9 49470 20190124164754
ec2-52-91-119-84.compute-1.amazonaws.com 1 1 7065 20190117120947
client.czfo.net 12 16 245355 20190130222222
250.71.5.139.static.wlink.com.np 2 2 10931 20190108094340
89.233.137.18 26 28 214822 20190114120417
45.120.51.83 12 12 71792 20190110164041
mx-ll-171.5.34-100.dynamic.3bb.co.th 1 1 5249 20190117062850
nat-238-78.pe3ny.net 10 12 190372 20190124143227
89.18.156.81 1 1 13727 20190119121058
123.126.68.142 7 11 192641 20190102070825
151.237.190.67 15 15 82447 20190125001107
37-48-37-104.nat.epc.tmcz.cz 11 11 81826 20190126155945
ec2-54-171-93-158.eu-west-1.compute.amazonaws.com 1 1 7063 20190119122240
183.198.234.143 3 3 17947 20190108122028
196.247.225.231 3 3 17947 20190130011103
195-154-61-142.rev.poneytelecom.eu 3 3 16489 20190103152001
111.202.102.73 6 9 188978 20190119143451
172-245-68-165-host.colocrossing.com 2 2 19902 20190117214420
91.231.171.20 9 11 224403 20190106052745
94.74.194.146 9 11 184562 20190128144815
dynamic-2a00-1028-96c7-6f42-a5cd-7254-7c22-73a8.ipv6.broadband.iol.cz 10 12 190307 20190122175139
165.231.121.198 3 3 17951 20190124124320
183.198.13.137 3 3 17941 20190113185429
183.198.13.55 3 3 17953 20190116095520
unn-89-187-189-196.cdn77.com 7 7 46189 20190126182459
62.197.243.46 0 1 188540 
r-17-34-62-5.consumer-pool.prcdn.net 1 1 9712 20190112215319
165.231.90.141 9 9 49472 20190113151052
67.213.118.153 19 19 113338 20190114124553
185.202.112.159 9 9 49467 20190125021135
183.198.12.146 3 3 17949 20190114002748
209.99.173.224 4 4 39813 20190116013828
191.101.125.130 3 3 24657 20190107075001
185.63.197.48 1 1 5252 20190101112824
46.47.189.50 9 11 190915 20190102175604
185.202.112.28 9 9 49476 20190128102457
154-70-131.static.xpressgt.co.za 3 3 16493 20190116115433
162.212.169.233 18 18 98929 20190124070803
ip-31-134-222-17.netopen.cz 0 1 188532 
ipb105.nwt.cz 9 11 184550 20190128120115
103.197.171.50 12 12 65961 20190115115623
183.198.234.13 3 3 17946 20190128024219
62-210-157-10.rev.poneytelecom.eu 1 1 19857 20190112054256
183.198.235.168 3 3 17952 20190105150556
103-4-64-125.aamranetworks.com 3 3 16491 20190103153905
mail.del.cz 2 2 13871 20190110121234
177-038-002-185.pontocomnet.com.br 3 3 16488 20190115191943
103.221.232.195 3 3 17946 20190130012414
89-24-55-122.nat.epc.tmcz.cz 2 2 13197 20190122103647
ip-37-188-251-59.eurotel.cz 6 28 449679 20190123122346
67.213.118.37 12 12 71796 20190117145556
92.245.174.72 2 2 19905 20190125003749
253pc.vranet.cz 3 5 388691 20190121140502
62.12.176.114 19 19 119329 20190124162839
185.202.114.133 11 11 66577 20190130213909
37-48-0-149.nat.epc.tmcz.cz 0 1 188552 
89-24-198-254.customers.tmcz.cz 9 11 189590 20190115174749
37.72.191.122 12 12 71789 20190116113250
217.6.236.42 1 1 5556 20190127145732
183.198.235.78 3 3 17946 20190102122832
89.238.186.235 1 1 6598 20190121005317
109.164.84.64 14 16 190365 20190124085253
bgc71.neoplus.adsl.tpnet.pl 1 1 19857 20190103023610
node-64o.118-174.static.totisp.net 3 3 16489 20190129034918
183.198.13.194 3 3 17944 20190109045523
office.hbalarm.cz 0 1 188532 
185.134.232.26 1 1 5335 20190102054314
37-48-35-198.nat.epc.tmcz.cz 6 6 29409 20190126200147
185-93-62-194.cust.doubrava.net 11 13 196179 20190111104449
185.216.35.121 3 3 19797 20190104111116
185.216.35.251 2 2 13200 20190130004643
185.202.114.123 3 3 17947 20190130133541
191.102.151.253 4 4 39633 20190119124614
196.247.225.99 9 9 53848 20190116204123
213.192.37.66 15 19 296503 20190115142319
103.88.76.122 1 1 5563 20190102171446
103.140.104-static.rdns.serverhub.com 10 10 55620 20190126142441
5.157.0.212 2 2 26883 20190118070711
52-218-104-185.static.servebyte.com 6 6 49310 20190123172837
89.233.150.92 3 5 51336 20190102154215
204.44.121.175.static.quadranet.com 9 9 49475 20190112004259
ptr109.service-alert123.com 3 3 17950 20190127155259
nat-106.starnet.cz 3 3 19794 20190120143933
136-144-177-120.colo.transip.net 2 2 27552 20190119190911
126-148-158-212.bluetone.cz 2 2 10927 20190102212834
bl19-105-119.dsl.telepac.pt 2 2 11242 20190110181357
2001:4118:300:121:65cd:6088:362a:1c72 0 1 188532 
188-175-199-66.client.rionet.cz 9 11 184538 20190109204806
243.124.broadband14.iol.cz 9 11 184551 20190116095349
no-mans-land.m247.com 11 15 229420 20190109142752
210-70-87-183.mysipl.com 1 1 5564 20190104141622
58.213.broadband18.iol.cz 5 5 109735 20190102215543
103.197.168.45 6 6 32979 20190118220709
171.244.145.15 1 1 5676 20190119121105
node-u3u.pool-125-24.dynamic.totbb.net 1 1 5676 20190117062843
c-73-71-221-67.hsd1.ca.comcast.net 1 1 5561 20190103010044
37-48-38-91.nat.epc.tmcz.cz 9 9 59396 20190120114702
wtl.worldcall.net.pk 2 2 11236 20190105070325
83.240.61.15 18 18 205761 20190124112123
ip-89-102-24-71.net.upcbroadband.cz 0 1 56213 
37-48-57-190.nat.epc.tmcz.cz 1 1 6597 20190122175223
182.253.32.86 1 1 5678 20190109194511
212.92.108.184 2 2 32368 20190104003932
183.198.12.57 3 3 17951 20190105173242
67.213.118.188 12 12 71793 20190114123547
104.129.4.252.static.quadranet.com 2 2 19905 20190131024253
ip-37-188-246-56.eurotel.cz 9 12 230875 20190106230550
193.165.237.90 9 13 291560 20190111213223
196.245.217.61 6 6 49316 20190107002901
68-188-34-106.static.stls.mo.charter.com 1 1 5336 20190108041551
192.161.167.109.static.quadranet.com 4 4 39809 20190119234827
user4623.agnet.cz 27 27 182540 20190131174517
ip211.ip-46-105-236.eu 1 1 5561 20190104094818
212.111.31.133 5 5 92791 20190110143444
2a05:d018:1e5:df00:3a7:9d48:245c:21d2 1 1 19857 20190104152242
rate-limited-proxy-66-249-92-23.google.com 1 1 657 20190109140612
31.184.238.239 15 15 132685 20190131081157
209.99.173.236 2 2 19906 20190120154936
150.22.113.181.static.anycast.cnt-grms.ec 3 3 16492 20190117161019
183.198.234.156 3 3 17946 20190109022554
123.126.68.126 7 11 192641 20190107143821
cst-prg-69-135.cust.vodafone.cz 6 7 143562 20190118092156
165.231.121.184 9 9 79338 20190131005420
93.170.4.145 1 1 5677 20190124010322
103.199.12.12 1 1 5679 20190121163917
host-185-190-104-49-simple-telecom.ru 1 1 5334 20190129211111
155.94.244.54.static.quadranet.com 15 15 82450 20190124233002
45.120.51.174 6 6 35901 20190103051446
proxye01.skoda-auto.cz 9 11 230833 20190109163639
gw.ustinet.cz 0 1 49871 
94-136-140-132.minet.sk 10 12 190639 20190103171718
182.253.122.124 1 1 5249 20190124010324
151.236.232.124 0 2 236819 
170.80.141.98 1 1 5334 20190109075041
103.76.180.244 1 1 5563 20190103131534
124.41.213.33 1 1 5250 20190121163920
85.163.9.130 0 1 14174 
77-240-105-96.cli-eurosignal.cz 5 7 111767 20190126130124
nat-88-212-40-18.antik.sk 11 13 209349 20190119224556
ip-37-188-165-117.eurotel.cz 5 5 75202 20190105230811
196.247.18.72 3 3 16490 20190102174349
146.123.broadband15.iol.cz 0 1 21812 
36.73.34.14 1 1 7084 20190120121257
5.157.1.24 3 3 24657 20190105220853
dynamic-109-81-210-18.ipv4.broadband.iol.cz 9 12 334938 20190103115921
151.237.177.233 16 16 95399 20190131220313
193.150.25.96 1 2 195730 20190116110042
undefined.hostname.localhost 4 4 39630 20190116191402
11769.ph.core.ttnet.cz 2 2 13547 20190131220806
ns.gonet.cz 9 11 190352 20190124091510
74.110.broadband14.iol.cz 5 7 111961 20190115103638
183.198.235.200 3 3 17950 20190128174949
198-12-119-158-host.colocrossing.com 2 2 19907 20190131020151
89.39.107.199 30 36 551190 20190114210553
94.242.88.246 19 19 193279 20190120202106
conductress.buildspider.com 2 2 19905 20190129143513
104.223.31.117.static.quadranet.com 4 4 39808 20190121091835
44.158.230.94.czspeed.net 9 11 184564 20190114183924
unn-89-187-189-208.cdn77.com 1 1 6598 20190114234009
130.185.153.181 4 4 37290 20190120135704
software.seznam.cz 5 5 27289 20190104144604
cm-58-10-213-42.revip7.asianet.co.th 18 18 127277 20190130175246
183.198.235.20 6 6 35897 20190126102407
bahroma-idx3.g.smailru.net 2 2 14353 20190125233245
