| LNXPOWER:17 | |||
| LNXPOWER:18 | |||
| LNXPOWER:19 | |||
| LNXPOWER:1a | |||
| LNXPOWER:1b | |||
| LNXTHERM:00 | |||
| LNXTHERM:01 | |||
| PNP0C0B:00 | |||
| PNP0C0B:01 | |||
| PNP0C0B:02 | |||
| PNP0C0B:03 | |||
| PNP0C0B:04 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |
%PDF- %PDF-
| Direktori : /sys/devices/pnp0/00:05/firmware_node/subsystem/devices/LNXPOWER:10/subsystem/devices/LNXSYBUS:01/ |
| LNXPOWER:17 | |||
| LNXPOWER:18 | |||
| LNXPOWER:19 | |||
| LNXPOWER:1a | |||
| LNXPOWER:1b | |||
| LNXTHERM:00 | |||
| LNXTHERM:01 | |||
| PNP0C0B:00 | |||
| PNP0C0B:01 | |||
| PNP0C0B:02 | |||
| PNP0C0B:03 | |||
| PNP0C0B:04 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |