| ach | |||
| af | |||
| an | |||
| ar | |||
| ast | |||
| az | |||
| be | |||
| bg | |||
| bn | |||
| bo | |||
| br | |||
| brx | |||
| bs | |||
| ca | |||
| cak | |||
| ckb | |||
| cs | |||
| cy | |||
| da | |||
| de | |||
| dsb | |||
| el | |||
| en-CA | |||
| en-GB | |||
| en-US | |||
| eo | |||
| es-AR | |||
| es-CL | |||
| es-ES | |||
| es-MX | |||
| et | |||
| eu | |||
| fa | |||
| ff | |||
| fi | |||
| fr | |||
| fur | |||
| fy-NL | |||
| ga-IE | |||
| gd | |||
| gl | |||
| gn | |||
| gu-IN | |||
| he | |||
| hi-IN | |||
| hr | |||
| hsb | |||
| hu | |||
| hy-AM | |||
| hye | |||
| ia | |||
| id | |||
| is | |||
| it | |||
| ja | |||
| ka | |||
| kab | |||
| kk | |||
| km | |||
| kn | |||
| ko | |||
| lij | |||
| lo | |||
| lt | |||
| ltg | |||
| lv | |||
| meh | |||
| mk | |||
| mr | |||
| ms | |||
| my | |||
| nb-NO | |||
| ne-NP | |||
| nl | |||
| nn-NO | |||
| oc | |||
| pa-IN | |||
| pl | |||
| pt-BR | |||
| pt-PT | |||
| rm | |||
| ro | |||
| ru | |||
| sat | |||
| sc | |||
| scn | |||
| sco | |||
| si | |||
| sk | |||
| skr | |||
| sl | |||
| son | |||
| sq | |||
| sr | |||
| sv-SE | |||
| szl | |||
| ta | |||
| te | |||
| tg | |||
| th | |||
| tl | |||
| tr | |||
| trs | |||
| uk | |||
| ur | |||
| uz | |||
| vi | |||
| wo | |||
| xh | |||
| zh-CN | |||
| zh-TW | |||
| locale.properties |