%PDF- %PDF-
| Direktori : /www/varak.net/www.varak.net/stats/ |
| Current File : /www/varak.net/www.varak.net/stats/site_200708.html |
<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<!-- Generated by The Webalizer Ver. 2.01-10 -->
<!-- -->
<!-- Copyright 1997-2000 Bradford L. Barrett -->
<!-- (brad@mrunix.net http://www.mrunix.net) -->
<!-- -->
<!-- Distributed under the GNU GPL Version 2 -->
<!-- Full text may be found at: -->
<!-- http://www.mrunix.net/webalizer/ -->
<!-- -->
<!-- Give the power back to the programmers -->
<!-- Support the Free Software Foundation -->
<!-- (http://www.fsf.org) -->
<!-- -->
<!-- *** Generated: 01-Dec-2007 15:26 *** -->
<HTML>
<HEAD>
<TITLE>Usage Statistics for www.varak.net - August 2007 - Sites</TITLE>
</HEAD>
<BODY BGCOLOR="#E8E8E8" TEXT="#000000" LINK="#0000FF" VLINK="#FF0000">
<H2>Usage Statistics for www.varak.net</H2>
<SMALL><STRONG>
Summary Period: August 2007 - Sites<BR>
Generated 01-Dec-2007 15:26 <BR>
</STRONG></SMALL>
<CENTER>
<HR>
<P>
<FONT SIZE="-1"></CENTER><PRE>
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
12722 33.97% 10199 37.68% 6564108 76.85% 260 26.00% 193.179.24.134
2346 6.27% 1911 7.06% 12224 0.14% 68 6.80% 66.249.72.13
2255 6.02% 1183 4.37% 880166 10.30% 35 3.50% 78.108.144.250
1639 4.38% 1634 6.04% 3303 0.04% 6 0.60% 80.188.37.194
1355 3.62% 1015 3.75% 36780 0.43% 23 2.30% 90.176.68.114
1341 3.58% 579 2.14% 8953 0.10% 22 2.20% 147.175.193.13
1144 3.06% 269 0.99% 7973 0.09% 4 0.40% 85.71.220.240
1091 2.91% 493 1.82% 7863 0.09% 14 1.40% 195.122.213.105
1012 2.70% 539 1.99% 12992 0.15% 11 1.10% 85.135.64.210
937 2.50% 495 1.83% 9077 0.11% 10 1.00% 193.179.44.120
912 2.44% 769 2.84% 11570 0.14% 22 2.20% 62.168.65.138
697 1.86% 320 1.18% 4625 0.05% 11 1.10% 89.203.151.98
580 1.55% 259 0.96% 7025 0.08% 4 0.40% 212.80.64.174
473 1.26% 456 1.68% 7701 0.09% 10 1.00% 82.114.193.228
449 1.20% 434 1.60% 5628 0.07% 8 0.80% 89.102.97.128
370 0.99% 158 0.58% 5731 0.07% 4 0.40% 82.100.16.201
360 0.96% 101 0.37% 10419 0.12% 5 0.50% 85.193.33.6
313 0.84% 191 0.71% 2079 0.02% 6 0.60% 195.68.234.250
274 0.73% 156 0.58% 22656 0.27% 8 0.80% 212.158.150.18
265 0.71% 253 0.93% 9728 0.11% 4 0.40% 85.132.224.69
264 0.71% 249 0.92% 3657 0.04% 6 0.60% 89.29.50.82
231 0.62% 130 0.48% 6273 0.07% 4 0.40% 85.70.230.38
208 0.56% 208 0.77% 1093 0.01% 208 20.80% 122.152.128.48
204 0.54% 173 0.64% 7178 0.08% 7 0.70% 83.240.1.253
199 0.53% 195 0.72% 1814 0.02% 2 0.20% 89.176.217.58
198 0.53% 72 0.27% 1508 0.02% 1 0.10% 88.212.22.180
193 0.52% 183 0.68% 3608 0.04% 6 0.60% 195.98.26.100
165 0.44% 160 0.59% 2131 0.02% 3 0.30% 193.179.143.249
164 0.44% 98 0.36% 2845 0.03% 1 0.10% 91.127.190.186
163 0.44% 140 0.52% 2406 0.03% 4 0.40% 85.207.12.130
159 0.42% 155 0.57% 2137 0.03% 1 0.10% 89.102.5.214
158 0.42% 93 0.34% 6175 0.07% 2 0.20% 83.208.4.139
145 0.39% 119 0.44% 3840 0.04% 2 0.20% 212.96.178.82
142 0.38% 135 0.50% 2571 0.03% 3 0.30% 212.158.129.38
133 0.36% 130 0.48% 5049 0.06% 2 0.20% 85.160.87.199
130 0.35% 124 0.46% 2575 0.03% 4 0.40% 89.176.217.4
129 0.34% 125 0.46% 2359 0.03% 2 0.20% 88.212.22.7
122 0.33% 70 0.26% 2521 0.03% 4 0.40% 89.102.70.146
114 0.30% 111 0.41% 1027 0.01% 1 0.10% 80.188.74.18
110 0.29% 104 0.38% 10643 0.12% 4 0.40% 62.77.119.62
108 0.29% 77 0.28% 9442 0.11% 3 0.30% 85.71.198.149
105 0.28% 55 0.20% 8239 0.10% 1 0.10% 88.146.210.6
103 0.28% 91 0.34% 8115 0.10% 7 0.70% 83.240.22.3
101 0.27% 93 0.34% 12595 0.15% 6 0.60% 85.132.198.63
82 0.22% 78 0.29% 606 0.01% 3 0.30% 147.229.217.20
75 0.20% 72 0.27% 8128 0.10% 1 0.10% 85.132.224.89
74 0.20% 45 0.17% 1602 0.02% 1 0.10% 89.176.121.75
73 0.19% 47 0.17% 565 0.01% 1 0.10% 91.127.166.77
67 0.18% 66 0.24% 1765 0.02% 1 0.10% 91.127.222.69
65 0.17% 63 0.23% 9625 0.11% 3 0.30% 88.103.14.209
58 0.15% 56 0.21% 137 0.00% 2 0.20% 212.96.190.42
58 0.15% 32 0.12% 153011 1.79% 1 0.10% 86.154.40.190
57 0.15% 52 0.19% 296 0.00% 2 0.20% 80.81.231.102
53 0.14% 42 0.16% 392 0.00% 2 0.20% 91.127.189.95
51 0.14% 49 0.18% 164 0.00% 1 0.10% 213.151.217.139
45 0.12% 39 0.14% 501 0.01% 1 0.10% 91.127.39.52
43 0.11% 41 0.15% 1738 0.02% 1 0.10% 85.207.113.80
41 0.11% 39 0.14% 1401 0.02% 1 0.10% 212.96.176.145
41 0.11% 41 0.15% 785 0.01% 1 0.10% 91.148.17.8
37 0.10% 35 0.13% 103 0.00% 1 0.10% 81.28.18.214
34 0.09% 31 0.11% 491 0.01% 1 0.10% 84.244.80.53
31 0.08% 0 0.00% 64 0.00% 0 0.00% 122.152.128.49
31 0.08% 29 0.11% 10588 0.12% 2 0.20% 213.192.6.158
30 0.08% 30 0.11% 88 0.00% 2 0.20% 213.180.53.50
30 0.08% 29 0.11% 69 0.00% 2 0.20% 88.103.4.14
29 0.08% 28 0.10% 711 0.01% 1 0.10% 217.197.144.219
27 0.07% 25 0.09% 156 0.00% 1 0.10% 194.149.102.96
27 0.07% 25 0.09% 86 0.00% 1 0.10% 194.228.220.82
27 0.07% 25 0.09% 11153 0.13% 0 0.00% 83.240.1.254
27 0.07% 25 0.09% 787 0.01% 1 0.10% 84.38.180.109
26 0.07% 20 0.07% 6549 0.08% 2 0.20% 82.100.4.229
25 0.07% 24 0.09% 84 0.00% 1 0.10% 85.25.146.46
25 0.07% 24 0.09% 10460 0.12% 0 0.00% 85.71.15.242
24 0.06% 23 0.08% 84 0.00% 1 0.10% 62.40.82.30
23 0.06% 20 0.07% 14 0.00% 1 0.10% 213.194.223.147
21 0.06% 9 0.03% 127 0.00% 7 0.70% 195.122.208.217
21 0.06% 13 0.05% 806 0.01% 1 0.10% 86.150.19.14
21 0.06% 20 0.07% 7043 0.08% 2 0.20% 90.176.18.141
20 0.05% 16 0.06% 14 0.00% 1 0.10% 213.155.227.225
20 0.05% 16 0.06% 7042 0.08% 0 0.00% 81.28.17.68
20 0.05% 20 0.07% 8868 0.10% 0 0.00% 85.207.206.171
17 0.05% 14 0.05% 45 0.00% 12 1.20% 122.152.128.13
16 0.04% 8 0.03% 3432 0.04% 0 0.00% 217.112.164.181
16 0.04% 16 0.06% 6966 0.08% 0 0.00% 62.77.121.248
16 0.04% 16 0.06% 7042 0.08% 0 0.00% 83.240.46.6
16 0.04% 12 0.04% 38 0.00% 2 0.20% 85.207.138.209
16 0.04% 10 0.04% 4375 0.05% 0 0.00% 85.216.211.63
15 0.04% 12 0.04% 34 0.00% 5 0.50% 66.249.72.14
14 0.04% 0 0.00% 29 0.00% 0 0.00% 208.36.144.7
14 0.04% 11 0.04% 4840 0.06% 0 0.00% 217.119.125.34
14 0.04% 5 0.02% 2182 0.03% 0 0.00% 217.197.149.112
14 0.04% 13 0.05% 2633 0.03% 1 0.10% 77.104.247.254
14 0.04% 14 0.05% 6083 0.07% 0 0.00% 89.102.245.206
13 0.03% 9 0.03% 3956 0.05% 0 0.00% 213.210.177.251
13 0.03% 13 0.05% 5622 0.07% 0 0.00% 85.216.182.150
13 0.03% 10 0.04% 4375 0.05% 0 0.00% 88.212.23.46
13 0.03% 11 0.04% 4865 0.06% 0 0.00% 89.102.241.30
12 0.03% 12 0.04% 5281 0.06% 0 0.00% 193.86.244.30
12 0.03% 12 0.04% 5176 0.06% 0 0.00% 195.91.54.82
12 0.03% 6 0.02% 20 0.00% 6 0.60% 74.6.69.39
12 0.03% 12 0.04% 2692 0.03% 2 0.20% 81.0.194.126
12 0.03% 5 0.02% 2286 0.03% 0 0.00% 89.103.87.187
12 0.03% 12 0.04% 5285 0.06% 0 0.00% 89.111.69.250
11 0.03% 11 0.04% 4835 0.06% 0 0.00% 195.22.43.215
11 0.03% 11 0.04% 4835 0.06% 0 0.00% 195.39.15.162
11 0.03% 9 0.03% 954 0.01% 2 0.20% 83.208.131.130
11 0.03% 11 0.04% 4347 0.05% 1 0.10% 84.38.180.208
11 0.03% 8 0.03% 3511 0.04% 0 0.00% 85.159.104.215
11 0.03% 11 0.04% 4961 0.06% 0 0.00% 85.70.141.47
11 0.03% 11 0.04% 4677 0.05% 0 0.00% 85.70.254.152
11 0.03% 10 0.04% 4375 0.05% 0 0.00% 88.83.225.252
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 195.113.165.12
10 0.03% 8 0.03% 41 0.00% 1 0.10% 208.17.184.51
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 212.158.134.150
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 212.71.135.135
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 213.192.3.1
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 213.192.36.4
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 213.211.39.157
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 213.81.191.115
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 217.119.127.20
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 217.67.27.226
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 217.75.217.42
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 62.168.45.90
10 0.03% 0 0.00% 12 0.00% 0 0.00% 72.30.177.250
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 82.117.130.2
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 82.119.244.194
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 85.216.244.43
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 87.197.173.221
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 87.197.179.4
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 88.101.172.169
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 88.102.111.86
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 88.103.228.119
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 89.102.109.250
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 89.102.214.81
10 0.03% 0 0.00% 21 0.00% 0 0.00% 89.102.99.60
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 89.176.103.13
10 0.03% 10 0.04% 4375 0.05% 0 0.00% 89.185.247.18
9 0.02% 9 0.03% 3956 0.05% 0 0.00% 217.67.19.106
9 0.02% 0 0.00% 19 0.00% 0 0.00% 74.6.75.20
9 0.02% 9 0.03% 3491 0.04% 1 0.10% 82.202.40.1
9 0.02% 9 0.03% 3981 0.05% 0 0.00% 84.245.95.235
9 0.02% 5 0.02% 2 0.00% 3 0.30% 85.132.198.159
9 0.02% 7 0.03% 1111 0.01% 2 0.20% 85.132.225.20
9 0.02% 9 0.03% 3991 0.05% 0 0.00% 85.207.18.94
9 0.02% 3 0.01% 5864 0.07% 1 0.10% 86.149.74.52
9 0.02% 8 0.03% 31 0.00% 1 0.10% 88.102.55.250
9 0.02% 5 0.02% 30 0.00% 1 0.10% 88.103.191.244
9 0.02% 8 0.03% 2077 0.02% 1 0.10% 89.103.142.227
8 0.02% 7 0.03% 3127 0.04% 0 0.00% 213.192.4.146
8 0.02% 4 0.01% 1716 0.02% 0 0.00% 213.226.210.109
8 0.02% 4 0.01% 1708 0.02% 0 0.00% 213.29.12.26
8 0.02% 8 0.03% 75 0.00% 1 0.10% 213.29.144.35
8 0.02% 0 0.00% 16 0.00% 4 0.40% 63.123.238.8
8 0.02% 4 0.01% 1716 0.02% 0 0.00% 77.48.27.226
8 0.02% 8 0.03% 3573 0.04% 0 0.00% 82.119.118.171
8 0.02% 8 0.03% 3416 0.04% 0 0.00% 82.209.40.210
8 0.02% 4 0.01% 1716 0.02% 0 0.00% 84.242.64.108
8 0.02% 7 0.03% 3126 0.04% 0 0.00% 85.132.255.227
8 0.02% 8 0.03% 3573 0.04% 0 0.00% 85.207.172.211
8 0.02% 4 0.01% 1716 0.02% 0 0.00% 85.70.175.121
8 0.02% 8 0.03% 1710 0.02% 1 0.10% 87.197.44.217
8 0.02% 8 0.03% 3491 0.04% 0 0.00% 89.173.37.25
8 0.02% 0 0.00% 0 0.00% 1 0.10% 89.185.239.30
8 0.02% 4 0.01% 1716 0.02% 0 0.00% 90.176.0.6
8 0.02% 8 0.03% 3573 0.04% 0 0.00% 91.127.68.231
7 0.02% 7 0.03% 3127 0.04% 0 0.00% 158.195.101.61
7 0.02% 7 0.03% 3086 0.04% 0 0.00% 195.39.28.210
7 0.02% 7 0.03% 1709 0.02% 1 0.10% 80.188.182.54
7 0.02% 7 0.03% 3086 0.04% 0 0.00% 82.209.16.182
7 0.02% 7 0.03% 3127 0.04% 0 0.00% 85.135.141.107
7 0.02% 7 0.03% 3060 0.04% 0 0.00% 85.160.84.202
7 0.02% 7 0.03% 3046 0.04% 0 0.00% 88.102.40.215
7 0.02% 7 0.03% 3000 0.04% 0 0.00% 88.146.244.234
7 0.02% 7 0.03% 3127 0.04% 0 0.00% 89.102.164.117
7 0.02% 7 0.03% 3185 0.04% 0 0.00% 91.127.88.135
6 0.02% 6 0.02% 2510 0.03% 0 0.00% 193.165.16.26
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 212.111.29.98
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 213.192.8.70
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 213.211.60.33
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 213.215.118.103
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 213.226.213.113
6 0.02% 4 0.01% 1710 0.02% 0 0.00% 217.112.164.80
6 0.02% 6 0.02% 2509 0.03% 0 0.00% 62.240.184.101
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 62.240.189.236
6 0.02% 6 0.02% 2587 0.03% 0 0.00% 62.77.119.3
6 0.02% 0 0.00% 12 0.00% 2 0.20% 64.208.172.178
6 0.02% 6 0.02% 2662 0.03% 0 0.00% 78.98.6.151
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 80.65.176.20
6 0.02% 6 0.02% 2509 0.03% 0 0.00% 82.100.11.100
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 82.100.15.30
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 83.4.20.174
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 84.245.98.121
6 0.02% 4 0.01% 342 0.00% 1 0.10% 84.42.185.219
6 0.02% 5 0.02% 2150 0.03% 0 0.00% 84.47.39.70
6 0.02% 6 0.02% 2510 0.03% 0 0.00% 85.132.243.187
6 0.02% 3 0.01% 343 0.00% 2 0.20% 85.207.164.87
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 85.216.183.58
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 85.216.217.247
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 85.237.10.60
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 85.70.191.37
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 85.70.9.37
6 0.02% 6 0.02% 2555 0.03% 0 0.00% 85.93.181.242
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 87.244.215.254
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 88.101.123.159
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 88.81.68.248
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 89.173.144.166
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 89.176.19.99
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 89.185.233.26
6 0.02% 3 0.01% 76 0.00% 1 0.10% 91.127.187.112
6 0.02% 6 0.02% 2667 0.03% 0 0.00% 91.127.67.7
5 0.01% 5 0.02% 27 0.00% 1 0.10% 193.120.148.177
5 0.01% 5 0.02% 2116 0.02% 0 0.00% 195.91.54.87
5 0.01% 5 0.02% 2102 0.02% 0 0.00% 213.151.202.133
5 0.01% 4 0.01% 1710 0.02% 0 0.00% 213.194.240.112
5 0.01% 4 0.01% 12 0.00% 1 0.10% 65.94.166.108
5 0.01% 5 0.02% 21 0.00% 5 0.50% 74.6.68.119
5 0.01% 5 0.02% 2126 0.02% 0 0.00% 84.47.82.82
5 0.01% 4 0.01% 1710 0.02% 0 0.00% 88.103.252.33
5 0.01% 5 0.02% 2275 0.03% 0 0.00% 88.212.23.33
5 0.01% 5 0.02% 2273 0.03% 0 0.00% 89.102.123.17
5 0.01% 5 0.02% 2168 0.03% 0 0.00% 89.185.227.78
5 0.01% 5 0.02% 2150 0.03% 0 0.00% 91.127.140.126
5 0.01% 4 0.01% 1710 0.02% 0 0.00% 91.127.196.242
5 0.01% 4 0.01% 1710 0.02% 0 0.00% 91.127.85.213
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 193.85.221.226
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 194.228.255.30
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 195.47.113.171
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 212.96.160.11
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 213.151.228.201
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 213.192.58.58
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 213.194.204.201
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 213.220.229.37
4 0.01% 3 0.01% 4 0.00% 1 0.10% 213.29.125.170
4 0.01% 2 0.01% 0 0.00% 3 0.30% 217.174.203.41
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 217.75.80.130
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 62.168.125.19
4 0.01% 4 0.01% 1706 0.02% 0 0.00% 62.168.86.42
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 62.40.76.70
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 62.77.100.41
4 0.01% 2 0.01% 12 0.00% 2 0.20% 65.55.209.168
4 0.01% 2 0.01% 14 0.00% 2 0.20% 66.98.148.24
4 0.01% 1 0.00% 24 0.00% 0 0.00% 68.142.212.185
4 0.01% 0 0.00% 8 0.00% 0 0.00% 74.6.74.93
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 77.48.27.106
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 78.98.22.129
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 80.82.146.18
4 0.01% 3 0.01% 339 0.00% 1 0.10% 81.91.216.44
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 81.91.217.137
4 0.01% 3 0.01% 339 0.00% 1 0.10% 82.114.217.180
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 82.202.44.151
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 84.47.0.104
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 84.47.104.132
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 84.47.120.149
4 0.01% 4 0.01% 1712 0.02% 0 0.00% 84.47.20.28
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 84.47.37.201
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 84.47.41.137
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 85.135.76.228
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 85.160.105.103
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 85.160.47.129
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 85.216.216.116
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 85.237.14.9
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 85.70.247.239
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 87.197.154.39
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 88.102.44.44
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 88.103.207.73
4 0.01% 4 0.01% 1749 0.02% 0 0.00% 88.146.167.42
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 88.146.170.230
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 88.212.23.47
4 0.01% 3 0.01% 1291 0.02% 0 0.00% 89.102.163.140
4 0.01% 4 0.01% 1684 0.02% 0 0.00% 90.176.154.138
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 91.127.165.30
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 91.127.47.30
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 91.127.62.227
4 0.01% 4 0.01% 1708 0.02% 0 0.00% 91.127.8.168
3 0.01% 0 0.00% 6 0.00% 0 0.00% 122.152.129.53
3 0.01% 0 0.00% 6 0.00% 0 0.00% 122.152.129.54
3 0.01% 0 0.00% 0 0.00% 0 0.00% 169.229.50.12
3 0.01% 3 0.01% 1371 0.02% 0 0.00% 193.179.148.50
3 0.01% 1 0.00% 412 0.00% 0 0.00% 194.213.46.158
3 0.01% 3 0.01% 16 0.00% 3 0.30% 206.196.111.182
3 0.01% 3 0.01% 1318 0.02% 0 0.00% 212.158.147.151
3 0.01% 3 0.01% 1324 0.02% 0 0.00% 212.96.165.33
3 0.01% 3 0.01% 1289 0.02% 0 0.00% 213.151.213.9
3 0.01% 3 0.01% 1195 0.01% 0 0.00% 213.191.96.10
3 0.01% 3 0.01% 1375 0.02% 0 0.00% 62.204.230.108
3 0.01% 3 0.01% 1262 0.01% 0 0.00% 62.77.72.232
3 0.01% 3 0.01% 11 0.00% 1 0.10% 65.222.176.124
3 0.01% 0 0.00% 6 0.00% 3 0.30% 66.194.6.97
3 0.01% 3 0.01% 1324 0.02% 0 0.00% 72.14.193.130
3 0.01% 3 0.01% 5 0.00% 3 0.30% 74.6.28.11
3 0.01% 0 0.00% 6 0.00% 0 0.00% 74.6.28.219
3 0.01% 3 0.01% 12 0.00% 3 0.30% 74.6.73.243
3 0.01% 3 0.01% 24 0.00% 1 0.10% 77.234.227.164
3 0.01% 3 0.01% 1358 0.02% 0 0.00% 80.188.55.4
3 0.01% 3 0.01% 1266 0.01% 0 0.00% 80.82.150.46
3 0.01% 3 0.01% 1289 0.02% 0 0.00% 82.209.28.230
3 0.01% 2 0.01% 908 0.01% 0 0.00% 83.208.36.37
3 0.01% 3 0.01% 1262 0.01% 0 0.00% 83.240.27.90
3 0.01% 3 0.01% 1289 0.02% 0 0.00% 88.101.142.105
3 0.01% 3 0.01% 1324 0.02% 0 0.00% 91.127.145.91
3 0.01% 3 0.01% 1266 0.01% 0 0.00% 91.127.24.146
3 0.01% 3 0.01% 1289 0.02% 0 0.00% 91.127.244.204
3 0.01% 3 0.01% 1267 0.01% 0 0.00% 91.127.55.50
3 0.01% 3 0.01% 1289 0.02% 0 0.00% 91.127.88.103
2 0.01% 1 0.00% 421 0.00% 0 0.00% 193.165.222.254
2 0.01% 0 0.00% 4 0.00% 1 0.10% 193.47.80.39
2 0.01% 1 0.00% 462 0.01% 0 0.00% 194.149.106.12
2 0.01% 2 0.01% 801 0.01% 0 0.00% 195.189.3.6
2 0.01% 0 0.00% 0 0.00% 0 0.00% 198.133.224.145
2 0.01% 0 0.00% 2 0.00% 0 0.00% 209.62.104.64
2 0.01% 1 0.00% 462 0.01% 0 0.00% 212.67.74.250
2 0.01% 1 0.00% 8 0.00% 2 0.20% 212.95.252.16
2 0.01% 1 0.00% 462 0.01% 0 0.00% 212.96.174.170
2 0.01% 2 0.01% 906 0.01% 0 0.00% 213.151.228.236
2 0.01% 2 0.01% 906 0.01% 0 0.00% 213.215.100.225
2 0.01% 0 0.00% 4 0.00% 0 0.00% 38.99.44.107
2 0.01% 2 0.01% 906 0.01% 0 0.00% 62.129.41.10
2 0.01% 1 0.00% 8 0.00% 1 0.10% 64.246.161.190
2 0.01% 1 0.00% 8 0.00% 1 0.10% 64.246.161.42
2 0.01% 1 0.00% 8 0.00% 1 0.10% 64.246.165.10
2 0.01% 1 0.00% 6 0.00% 1 0.10% 64.246.165.190
2 0.01% 1 0.00% 6 0.00% 1 0.10% 64.246.165.50
2 0.01% 1 0.00% 4 0.00% 1 0.10% 64.34.145.200
2 0.01% 0 0.00% 4 0.00% 2 0.20% 66.194.6.83
2 0.01% 1 0.00% 3 0.00% 1 0.10% 72.30.177.173
2 0.01% 0 0.00% 2 0.00% 0 0.00% 72.30.177.224
2 0.01% 2 0.01% 802 0.01% 0 0.00% 77.48.52.28
2 0.01% 0 0.00% 4 0.00% 0 0.00% 80.82.144.138
2 0.01% 2 0.01% 868 0.01% 0 0.00% 82.119.125.19
2 0.01% 2 0.01% 906 0.01% 0 0.00% 82.142.82.77
2 0.01% 2 0.01% 906 0.01% 0 0.00% 84.47.120.39
2 0.01% 2 0.01% 0 0.00% 1 0.10% 84.47.17.83
2 0.01% 2 0.01% 801 0.01% 0 0.00% 84.47.23.77
2 0.01% 2 0.01% 879 0.01% 0 0.00% 85.132.250.99
2 0.01% 2 0.01% 906 0.01% 0 0.00% 85.135.235.251
2 0.01% 0 0.00% 0 0.00% 1 0.10% 85.214.60.33
2 0.01% 2 0.01% 906 0.01% 0 0.00% 85.93.102.36
2 0.01% 2 0.01% 0 0.00% 1 0.10% 86.148.175.254
2 0.01% 1 0.00% 393 0.00% 0 0.00% 86.154.40.163
2 0.01% 1 0.00% 462 0.01% 0 0.00% 86.49.56.215
2 0.01% 2 0.01% 921 0.01% 0 0.00% 88.100.203.182
2 0.01% 2 0.01% 906 0.01% 0 0.00% 88.101.197.185
2 0.01% 2 0.01% 879 0.01% 0 0.00% 88.146.124.241
2 0.01% 1 0.00% 393 0.00% 0 0.00% 88.208.108.5
2 0.01% 1 0.00% 421 0.00% 0 0.00% 89.103.139.94
2 0.01% 2 0.01% 906 0.01% 0 0.00% 89.111.69.6
2 0.01% 2 0.01% 801 0.01% 0 0.00% 89.29.14.78
2 0.01% 2 0.01% 1 0.00% 1 0.10% 91.127.101.253
2 0.01% 2 0.01% 802 0.01% 0 0.00% 91.127.12.15
2 0.01% 2 0.01% 906 0.01% 0 0.00% 91.127.127.123
2 0.01% 2 0.01% 884 0.01% 0 0.00% 91.127.24.117
1 0.00% 0 0.00% 0 0.00% 0 0.00% 128.112.139.73
1 0.00% 1 0.00% 2 0.00% 1 0.10% 132.239.17.224
1 0.00% 1 0.00% 2 0.00% 1 0.10% 165.230.49.115
1 0.00% 1 0.00% 460 0.01% 0 0.00% 193.165.231.1
1 0.00% 1 0.00% 460 0.01% 0 0.00% 193.179.144.101
1 0.00% 1 0.00% 408 0.00% 0 0.00% 193.85.243.93
1 0.00% 1 0.00% 393 0.00% 0 0.00% 194.108.166.6
1 0.00% 1 0.00% 460 0.01% 0 0.00% 194.213.198.66
1 0.00% 1 0.00% 460 0.01% 0 0.00% 195.146.132.62
